Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Jennifer Knowles | COC | 100 | 100 | 100 | 92 | 95 | 100 | 100 | 400 |
Debbie Newell | COC | | | | 100 | 100 | 95 | 89 | 384 |
Jana Dvorak | COC | 92 | 88 | 95 | | 89 | 90 | 95 | 372 |
Eileen Breseman | COC | 95 | 95 | | 89 | 90 | | 90 | 370 |
Robin Clark | COC | 88 | | | 87 | | 88 | 92 | 355 |
Virginia Stratton | COC | | 92 | | 86 | 86 | 84 | 88 | 352 |
Ann Glenn | | 86 | 87 | 84 | | 83 | | 340 | |
Victoria Campbell | COC | | | | 90 | 92 | 87 | | 269 |
Sandy Kish Miller | COC | 89 | 90 | 90 | | | | | 269 |
Cheryl Marek | COC | | | 89 | 88 | 87 | | | 264 |
Ardis Dull | COC | | | | | 88 | 85 | 87 | 260 |
Karen Case | 86 | | 92 | | | | | 178 | |
Ginny Allemann | COC | 90 | 87 | | | | | | 177 |
Katrin Tennisberg | SAMM | 87 | 89 | | | | | | 176 |
Adrienne Lopez | 84 | | 88 | | | | | 172 | |
Maiya Kraus | | | | 95 | | | | 95 | |
Anneliese Steuben | COC | | | | | | 92 | | 92 |
Sara Shanahan | COC | | | | | | | 86 | 86 |
Kim Evans | | | | | | 86 | | 86 | |
M.J. Eich | COC | 85 | | | | | | | 85 |
Cindy Dennis | | | | 85 | | | | 85 | |
Marjorie Stratton | COC | | | | 83 | | | | 83 |
Eric Bone | COC | | | 100 | 100 | | 100 | 100 | 400 |
Steve Knowles | COC | 89 | 95 | 92 | 86 | 95 | 89 | 84 | 371 |
Ben Hall | COC | 90 | 89 | | 79 | | 92 | 95 | 366 |
Eugen Groff | COC | 95 | 88 | 89 | 85 | 88 | 85 | 86 | 360 |
Rick Breseman | COC | | 92 | 90 | 87 | 87 | 90 | 85 | 359 |
Peter Golde | COC | 88 | 85 | | | 89 | 88 | 90 | 355 |
Dave Tallent | COC | | | | 90 | 90 | 84 | 83 | 347 |
Tyler Frederickson | COC | 87 | 84 | | 83 | 82 | 87 | 89 | 347 |
Oyvind Naess | COC | 92 | 87 | | 80 | 81 | | 77 | 340 |
A.J. Ritter | 77 | 83 | 85 | 76 | 85 | 83 | | 336 | |
Ben Lischner | COC | 86 | 80 | | 77 | 74 | | 88 | 331 |
Targo Tennisberg | SAMM | 86 | 86 | | | 78 | 81 | 74 | 331 |
Steve Miner | COC | 72 | 76 | 82 | 74 | 68 | 86 | 82 | 326 |
Patrick Kelly | COC | 83 | 78 | 83 | 62 | 72 | 65 | 70 | 316 |
Sean Conto | | 90 | 87 | 69 | | 61 | | 307 | |
Kean Williams | COC | | | 78 | 63 | 75 | 82 | 71 | 306 |
Jake Reeder | 79 | | | 72 | | 68 | 72 | 291 | |
John Selby | COC | 80 | 70 | | 66 | | 72 | | 288 |
Don Denbo | COC | 71 | 57 | 79 | | 73 | 57 | 64 | 287 |
Terry Bryant | 75 | 61 | 81 | | 67 | 58 | 60 | 284 | |
Chris Whitmyre | COC | | 71 | 80 | | 64 | 62 | 68 | 283 |
Paul Shanahan | COC | 78 | 70 | | | | 67 | 63 | 278 |
Mike Miller | | | 88 | 88 | | 95 | | 271 | |
Dave Petty | COC | 73 | 62 | | | 66 | 63 | | 264 |
Ken Lew | COC | 67 | 59 | 77 | | 59 | 54 | 59 | 262 |
Paul Cornish | | 74 | | 61 | | 59 | 66 | 260 | |
Dean Vergillo | | | | 84 | | 79 | 87 | 250 | |
Jim Siscel | COC | 66 | 63 | | 53 | | 48 | 58 | 240 |
Dave Enger | SAMM | | | 86 | | | 75 | 78 | 239 |
Don Atkinson | COC | | | | 73 | 84 | 80 | | 237 |
John Lee | 81 | | | 71 | | 77 | | 229 | |
Dave Dummeyer | | | | 64 | 70 | 92 | | 226 | |
Mike Schuh | COC | | | 84 | 59 | | 73 | | 216 |
Doug Sprugel | COC | 74 | 68 | | | | | 65 | 207 |
Danh Vo | 69 | 55 | | 75 | | | | 199 | |
Jon Campbell | COC | | | 95 | | 100 | | | 195 |
Paul Magnus | COC | 100 | | | 92 | | | | 192 |
Steve Frederickson | COC | | 64 | | 56 | | 69 | | 189 |
Mark Howlett | COC | | | | 95 | 92 | | | 187 |
Harvey Friedman | COC | | 65 | | | 54 | 50 | | 169 |
Nelson Harbour | | | | | 61 | 47 | 57 | 165 | |
Robert Miller | COC | 82 | 81 | | | | | | 163 |
Rod Sternagel | | | | | 56 | 50 | 56 | 162 | |
Andy Bennett | 84 | 77 | | | | | | 161 | |
Hans Frederick | COC | | | | | 79 | | 81 | 160 |
Bill Allemann | COC | | | | | 83 | | 76 | 159 |
Dale Width | EOC | | | | | 86 | 70 | | 156 |
Raimo Janenpaa | IISU | | | | | 71 | | 80 | 151 |
Larry Eich | 85 | | | | 62 | | | 147 | |
Bill MacDonald | COC | | | | 78 | | | 69 | 147 |
Roman Kotecky | SAMM | | | | | | 78 | 67 | 145 |
John Clouse | | 67 | | | 61 | | | 128 | |
Ron Brown | COC | 70 | 54 | | | | | | 124 |
Sid Whaley | | | | 68 | | 56 | | 124 | |
Eric Pearson | | 58 | | | 65 | | | 123 | |
Dan Milligan | | | | | | 55 | 61 | 116 | |
Alan Chaffee | | | | | 55 | 51 | | 106 | |
Eric Carlson | | 100 | | | | | | 100 | |
Bill Cusworth | COC | | | | | | | 92 | 92 |
Bruce Christopherson | | | | 89 | | | | 89 | |
Jeff Robeson | | | | 82 | | | | 82 | |
Dave Vergillo | | 82 | | | | | | 82 | |
Andrew McDavid | | | | 81 | | | | 81 | |
Roy Colven | COC | | | | | 80 | | | 80 |
Bill Green | CHUCKO | | | | | | | 79 | 79 |
Manuel Schmitt | | 79 | | | | | | 79 | |
Robert Johnson | COC | | | | | 77 | | | 77 |
David Parsons | COC | | | | | 76 | | | 76 |
George Daniels | | | | | | 76 | | 76 | |
Matt Hazel | 76 | | | | | | | 76 | |
Walter Braun | | 75 | | | | | | 75 | |
Arne Skog | COC | | | | | | | 75 | 75 |
Scott Coble | EWOC | | | | | | 74 | | 74 |
Paul Wade | COC | | | | | | | 73 | 73 |
Mac MacDonald | COC | | 73 | | | | | | 73 |
Jason Andrews | | 72 | | | | | | 72 | |
George Whelan | | | | | | 71 | | 71 | |
Justin Yeager | COC | | | | 70 | | | | 70 |
Jim Keahy | 68 | | | | | | | 68 | |
Ken Peters | | | | 67 | | | | 67 | |
Jerry Howe | | 66 | | | | | | 66 | |
Andrew Gilmour | SAMM | | | | | | 66 | | 66 |
Don Howard | 65 | | | | | | | 65 | |
Keith Burdette | | | | 65 | | | | 65 | |
Stuart Bradshaw | | | | | | 64 | | 64 | |
Rik Jones | COC | | | | | 63 | | | 63 |
Tom Glenn | | | | | | | 62 | 62 | |
Carl Ebeling | | 60 | | | | | | 60 | |
Steven Phillips | COC | | | | | | 60 | | 60 |
Theo Browne | | | | 60 | | | | 60 | |
Kyle Seifullen | | | | | 58 | | | 58 | |
Bernd Voht | | | | 58 | | | | 58 | |
Richard Staudt | | | | 57 | | | | 57 | |
Glenn Gordon | | | | | 57 | | | 57 | |
Anthony Vergillo | | 56 | | | | | | 56 | |
Cam Jones | | | | | | | 55 | 55 | |
Frank Magaña | | | | 55 | | | | 55 | |
Scott Robeson | | | | 54 | | | | 54 | |
Gary McCausland | NISQ | | | | | | 53 | | 53 |
Ed Pottharst | COC | | 53 | | | | | | 53 |
Troy Chaffee | | | | | | 52 | | 52 | |
Steve Steinbrink | | | | | | 46 | | 46 |
Meets in the 2001-2002 Winter O' Series
1 - Woodland Park, November 9 (results)
2 - Kelsey Creek Park, November 23 (results)
3 - NAD Park, December 7 (results)
4 - Pt. Defiance Park, December 21 (results)
5 - Forest Park, January 11 (results)
6 - Ft. Steilacoom Park, January 25 (results)
7 - Washington Park, February 8 (results)
Championships - Lake Tradition, February 22 (results)
2001-2002 Winter O' Series Final
Standings
2000-2001 Winter O' Series Final
Standings
1999-2000 Winter O' Series Final
Standings
1998-1999 Winter O' Series Final
Standings
Last update: January 3, 2004
Back to Cascade Home