Course 1 (1.3k, 7 controls) | |||
Dan Burns/Barb Fus | 14:58 | ||
Sarah Whitmyre | COC | 26:38 | |
Connie Serrer | 29:38 | ||
Logan Knowles | COC | 35:08 | |
Allison Knowles | COC | 35:11 | |
Toomas & Katrin Tennisberg | SAMM | 46:07 | |
Nicki Caulfield | 48:38 | ||
Rogers | 49:53 | ||
Ville Jarvenpaa | IISU | 55:31 | |
Kayla Rogers | 107:08 | ||
Kelli Caulfield/Alicia Johnson | 107:08 | ||
Course 2 (2.4k, 10 controls) |
|||
Colin Dietrich | 25:39 | ||
Dan Burns | 29:54 | ||
Seth Suttles | 39:51 | ||
Marshall Suttles | COC | 43:10 | |
Bob Reddick | SAMM | 51:07 | |
Connie Serrer | DNF | ||
Kim Voros | MSP | ||
Helen Roomer | MSP | ||
Course 3F (3.3k, 11 controls) |
|||
SK Miller | 49:11 | ||
Riggers & Riggers | 60:48 | ||
Harvey Friedman | COC | 61:05 | |
Dorrell Dickson | 68:47 | ||
Marjorie Stratton | COC | 127:43 | |
Suzi Overcast / Matt Koettel | 109:44 | ||
Brian Leer | 118:19 | ||
Heidi Bohn | COC | 78:59 | |
Course 4 (4.0k, 11 controls) |
|||
Eric Bone | COC | 29:24 | 100 |
Leif Anderson | 32:33* | ||
Ben Hall | COC | 36:12 | 95 |
Bill Cusworth | COC | 37:49 | 92 |
Peter Golde | COC | 37:50 | 90 |
Tyler Frederickson | COC | 39:13 | 89 |
Ben Lischner | COC | 39:54 | 88 |
Dean Vergillo | 39:56 | 87 | |
Jennifer Knowles | COC | 40:43 | 100 |
Eugen Groff | COC | 41:09 | 86 |
Rick Breseman | COC | 43:17 | 85 |
Steve Knowles | COC | 44:58 | 84 |
Dave Tallent | COC | 45:33 | 83 |
Steve Miner | COC | 45:36 | 82 |
Hans Frederick | COC | 45:57 | 81 |
Jana Dvorak | COC | 47:40 | 95 |
Raimo Janenpaa | IISU | 48:24 | 80 |
Bill Green | CHUCKO | 48:30 | 79 |
Dave Enger | SAMM | 48:51 | 78 |
Oyvind Naess | COC | 50:53 | 77 |
Bill Allemann | COC | 51:05 | 76 |
Robin Clark | COC | 51:11 | 92 |
Arne Skog | COC | 51:43 | 75 |
Eileen Breseman | COC | 54:44 | 90 |
Debbie Newell | COC | 56:43 | 89 |
Targo Tennisberg | SAMM | 56:54 | 74 |
Paul Wade | COC | 58:06 | 73 |
Jake Reeder | 58:07 | 72 | |
Virginia Stratton | COC | 60:34 | 88 |
Kean Williams | COC | 60:41 | 71 |
Patrick Kelly | COC | 60:53 | 70 |
Ardis Dull | COC | 61:40 | 87 |
Bill MacDonald | COC | 62:11 | 69 |
Chris Whitmyre | COC | 62:16 | 68 |
Roman Kotecky | SAMM | 64:12 | 67 |
Paul Cornish | 66:27 | 66 | |
Doug Sprugel | COC | 66:41 | 65 |
Don Denbo | COC | 67:03 | 64 |
Sara Shanahan | COC | 69:55 | 86 |
Paul Shanahan | COC | 75:59 | 63 |
Roxy & Clive | COC | 77:28 | |
Tom Glenn | 77:31 | 62 | |
Dan Milligan | 79:30 | 61 | |
Terry Bryant | 81:47 | 60 | |
Ken Lew | COC | 86:13 | 59 |
Jim Siscel | COC | 87:46 | 58 |
Nelson Harbour | 102:51 | 57 | |
Rod Sternagel | 103:59 | 56 | |
Cam Jones | 118:15 | 55 | |
Fred Liebhaber | DNF | 0 | |
John Lee | MSP (#6) | 0 |
* second course
Last update: Februay 21, 2003
Back to Cascade Home