| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Jennifer Knowles | COC | | 100 | 100 | 100 | 100 | 95 | 0 | 400 |
| Debbie Newell | COC | | | | 95 | 95 | 100 | 100 | 390 |
| Jana Dvorak | COC | 88 | 95 | 95 | 92 | 92 | 92 | 95 | 377 |
| Eileen Breseman | COC | 92 | 92 | 92 | 88 | 87 | 86 | | 364 |
| Cheryl Marek | COC | 90 | 89 | 88 | 84 | 88 | 83 | 92 | 359 |
| Ginger Stratton | COC | 100 | | 86 | 87 | 85 | 84 | | 358 |
| Tori Campbell | COC | | | 89 | 89 | 90 | 82 | | 350 |
| Ardis Dull | COC | 89 | 85 | 85 | 81 | | 85 | 88 | 347 |
| Jill Klinge | COC | | 83 | 87 | 82 | | | 87 | 339 |
| Heidi Cusworth | COC | 85 | 87 | | 83 | | 81 | | 336 |
| Sandy Miller | COC | | 84 | 84 | | | | 84 | 252 |
| Ginny Allemann | COC | 95 | 90 | | | | | | 185 |
| Kjersti-Helene Boe | | | | | | 89 | 89 | 178 | |
| Robin Clark | COC | | | 90 | | | 87 | | 177 |
| Katrin Tennisberg | SAMM | | 86 | | | | | 90 | 176 |
| Hilary Dyer | | | | | 86 | 88 | | 174 | |
| Lori Sabado | 87 | | | | | | 86 | 173 | |
| Ashley Matthews | COC | | 88 | | 85 | | | | 173 |
| Ina Balutsina | | | | | 89 | 80 | | 169 | |
| Sue Kuestner | COC | | 82 | | | | | 85 | 167 |
| Ann Conto | COC | 84 | | | | | 76 | | 160 |
| Sabina Havkins | | | | 79 | | 78 | | 157 | |
| Annelise Steuben | COC | | | | | | 90 | | 90 |
| Tara Matthews | COC | | | | 90 | | | | 90 |
| Kim Voros | 86 | | | | | | | 86 | |
| Lindsay Lee | | | | 86 | | | | 86 | |
| Marjorie Stratton | COC | | | 83 | | | | | 83 |
| Shanna Chaffee | 83 | | | | | | | 83 | |
| Beth Welander | | | | 80 | | | | 80 | |
| Tammi Dunn | | | | | | 79 | | 79 | |
| Rachel Reynolds | | | | | | 77 | | 77 | |
| Audra Mendelsohn | | | | | | 75 | | 75 | |
| Shannon Cortez | | | | | | 74 | | 74 |
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Bill Cusworth | COC | 100 | 95 | | 95 | 92 | 100 | | 390 |
| Dean Vergillo | COC | 87 | 92 | 89 | | | | 100 | 368 |
| Bruce Christopherson | COC | 90 | | 83 | 88 | | 89 | 95 | 362 |
| Targo Tennisberg | SAMM | | 89 | 86 | 90 | 89 | 65 | 92 | 360 |
| Ben Hall | COC | 92 | | 79 | 80 | 86 | 90 | 89 | 357 |
| Justin Wright | | 83 | 92 | 89 | 85 | 80 | 90 | 356 | |
| Rick Breseman | COC | 95 | 82 | 88 | 84 | 83 | 84 | | 351 |
| Peter Golde | COC | 89 | 90 | | | 87 | 83 | 85 | 351 |
| Alex MacLeod | COC | 83 | 74 | 81 | 79 | 81 | 87 | 88 | 339 |
| Eugen Groff | COC | | 88 | 90 | 87 | 71 | | | 336 |
| Tyler Frederickson | COC | 88 | 86 | 85 | 77 | | | | 336 |
| Bill Allemann | COC | 85 | | 75 | 83 | | 92 | | 335 |
| Oyvind Naess | COC | | | 77 | | 79 | 88 | 87 | 331 |
| Dave Enger | SAMM | | 87 | 84 | 71 | 70 | 79 | 78 | 328 |
| A.J. Ritter | COC | 81 | 84 | 80 | 82 | | 74 | 81 | 328 |
| Hans Frederick | COC | 86 | | 82 | 74 | | 85 | | 327 |
| Raimo Jarvenpaa | | | | 70 | 84 | 81 | 84 | 319 | |
| Sean Conto | COC | | 64 | | 76 | 75 | 69 | 86 | 306 |
| Kean Williams | COC | 77 | 77 | 57 | 72 | 73 | 77 | 73 | 304 |
| Jake Reeder | COC | 79 | 75 | | 62 | 74 | 72 | | 300 |
| Eric Bone | COC | | 100 | 100 | 100 | | | | 300 |
| Davin Fifield | | 70 | | | 78 | 71 | 80 | 299 | |
| Steve Miner | COC | 64 | 69 | 74 | 78 | 59 | 68 | 77 | 298 |
| Paul Cornish | COC | 75 | | 66 | 61 | | 76 | 79 | 296 |
| Don Atkinson | COC | | 73 | 76 | | 77 | 70 | | 296 |
| Dave Dummeyer | COC | 71 | 72 | 70 | 63 | 76 | 64 | 72 | 291 |
| James Roach | Highline | | 76 | 58 | 58 | 67 | 66 | 76 | 285 |
| Andrew Gilmour | SAMM | 76 | 65 | 68 | 75 | 65 | | | 284 |
| Kyle Seifullin | 72 | | 53 | 65 | 63 | 73 | 71 | 281 | |
| Chris Whitmyre | COC | 69 | 67 | 64 | 56 | 68 | 63 | 75 | 279 |
| Pat Kelly | COC | 73 | 63 | 72 | | 66 | | | 274 |
| Jon Campbell | COC | | | 95 | 85 | | 86 | | 266 |
| Steve Knowles | COC | | | 87 | | 82 | 95 | | 264 |
| Bruce Bassett | 82 | 85 | | 86 | | | | 253 | |
| Terry Bryant | COC | 61 | 57 | 60 | 51 | 61 | 56 | 70 | 252 |
| Steve Frederickson | COC | 67 | 71 | | 57 | | 53 | | 248 |
| Dave Petty | COC | 68 | 58 | | 54 | | 52 | 65 | 245 |
| Jim Siscel | COC | | 60 | | 53 | 60 | 62 | 60 | 242 |
| David Parsons | COC | | 81 | 78 | | | | 82 | 241 |
| John Selby | COC | | 62 | 59 | | 64 | 54 | | 239 |
| Rolf Kuestner | COC | 59 | 51 | | | | 60 | 68 | 238 |
| Ken Lew | COC | | 61 | | 50 | | 61 | 63 | 235 |
| Nick Matveev | 58 | 59 | 52 | 55 | | 55 | 62 | 234 | |
| Brian Gruber | COC | 70 | | 71 | | | | 83 | 224 |
| Dave Tallent | COC | | | | | 69 | 78 | 74 | 221 |
| Rod Sternagel | COC | | 56 | 54 | 47 | | | 59 | 216 |
| Robert Miller | COC | 74 | 79 | 61 | | | | | 214 |
| Larry Keller | 60 | 53 | 51 | 48 | | | | 212 | |
| Kevin Welton | COC | | 66 | 73 | | 62 | | | 201 |
| Don Denbo | COC | 65 | | 63 | | | | 66 | 194 |
| John Lee | COC | | | 65 | 69 | | 58 | | 192 |
| Leif Anderson | SAMM | | | | 92 | 100 | | | 192 |
| Jason Andrews | | 78 | | | | 82 | | 160 | |
| Colin Dietrich | 78 | | | 67 | | | | 145 | |
| Roy Colven | | | | 81 | | | 58 | 139 | |
| Steve Layman | COC | | | 56 | | | | 69 | 125 |
| Lyndon Heywood | | | 62 | | 59 | | | 121 | |
| Nelson Harbour | 66 | | | 49 | | | | 115 | |
| Mike Miller | | | | | 95 | | | 95 | |
| Mark Howlett | COC | | | | | 90 | | | 90 |
| Glenn Rogers | | | | | 88 | | | 88 | |
| Arne Skog | COC | 84 | | | | | | | 84 |
| Dale Width | EOC | 80 | | | | | | | 80 |
| Dave Hull | | | | | 80 | | | 80 | |
| Dave Miner | | 80 | | | | | | 80 | |
| Keith Burdette | | | | 73 | | | | 73 | |
| Jeff Power | | | | | 72 | | | 72 | |
| Arnie Hales | | | 69 | | | | | 69 | |
| Jared Roach | | | | 68 | | | | 68 | |
| David Evans | | 68 | | | | | | 68 | |
| Daniel Baird | | | | | | 67 | | 67 | |
| Paul Shanahan | COC | | | 67 | | | | | 67 |
| Adam Ehlers | | | | | | | 67 | 67 | |
| Andrew McDavid | | | | 66 | | | | 66 | |
| Michael Harding | | | | | | | 64 | 64 | |
| Jeff Robeson | | | | 64 | | | | 64 | |
| Jim Bogesvang | 63 | | | | | | | 63 | |
| Jeff Jones | 62 | | | | | | | 62 | |
| Scott Carty | | | | | | | 61 | 61 | |
| Chris Bunting | | | | 60 | | | | 60 | |
| Rik Jones | | | | | | 59 | | 59 | |
| Jon Connolly | | | | 59 | | | | 59 | |
| Eugene Moore | | | | | | 57 | | 57 | |
| Matt Jennings | 57 | | | | | | | 57 | |
| Brett Stav | | | | | | | 57 | 57 | |
| Art Davis | | | | | | | 56 | 56 | |
| Don Dermenstein | | | | | | | 55 | 55 | |
| Chad Rinehart | | 55 | | | | | | 55 | |
| James Howey | COC | | | 55 | | | | | 55 |
| John Faley | | 54 | | | | | | 54 | |
| David Henson | | 52 | | | | | | 52 | |
| David Luxem | | | | 52 | | | | 52 | |
| Alan Chaffee | | 50 | | | | | | 50 |
Meets in the 2003-2004 Winter O' Series
1 - Seward Park, November 8 (results)
2 - Marymoor Park, November 22 (results)
3 - Lincoln Park, December 6 (results)
4 - University of Washington, December 20 (results)
5 - Pt. Defiance Park, January 10 (results)
6 - Hamlin Park, January 24 (results)
7 - Woodland Park, February 14 (results)
Championships - Ft. Steilacoom Park, Februrary 21 (results)
2002-2003 Winter O' Series Final
Standings
2001-2002 Winter O' Series Final
Standings
2000-2001 Winter O' Series Final
Standings
1999-2000 Winter O' Series Final
Standings
1998-1999 Winter O' Series Final
Standings
Last update: February 22, 2004
Back to Cascade Home