2005 Ultimate Orienteer #4
Priest Point Park, Olympia
May 14, 2005

Meet Director: Steve Miner
Course setter: Dave Miner

Course 1
Toomas Tennisberg            37:20
Rick John                    72:45

Sprint-O
Leif Anderson                11:50
Eric Bone                    12:33
Ryan Breseman                17:00
Oyvind Naess                 17:34
Targo Tennisberg             20:43
Chris Whitmyre               22:15
Tobias Hartung               23:01
Don Atkinson                 23:15
Roman Rotecky                23:25
NO NAME                      24:46
Adam & Kjersti Ehlers        25:58
K. Tennisberg                29:44
Marjorie Stratton            76:00
Daniel Kotecky              117:00
Amber Siciliano             124:25
Jocelyn and Jenni Ferkes    148:05

Ultimate Orienteer #4 (Score-O)
Thirty controls in any order; 90-minute
time limit; 20 points per minute penalty
for getting back late.

If you have a question about your score, 
please contact Steve Miner.

 Time    Score   Name                  UO Pts.
 72:57    1820   Eric Bone               1000
 80:25    1820   Nikolay Nachev           907
 80:10    1780   Leif Anderson            887
 89:59    1700   Rick Breseman            847
 90:02    1680   Bruce Christopherson     837
 90:44    1680   Ina Balutsina           1000
 93:30    1660   Ben Hall                 827
 85:15    1640   Matej Urban              817
 93:48    1620   Dave Enger               807
 88:49    1600   Bruce Bassett            797
 90:05    1540   Ryan Van Gorder          767
 87:23    1480   Targo Tennisberg         738
 87:32    1440   Oyvind Naess             718
 88:18    1440   Mike Miller              718
 92:00    1420   Ryan Bresemen            708
 87:00    1380   Jeff Fuller              688
 82:53    1260   Peter Golde              628
 88:51    1220   Chris Whitmyre           608
 88:42    1200   Fred Veler               598
 88:51    1200   Dave Parsons             598
 98:00    1200   Tyler Frederickson       598
 88:15    1180   Don Atkinson             588
 89:52    1180   A.J. Ritter              588
 90:20    1180   Davin Fifield            588
 88:40    1160   Mike Schuh               578
 82:07    1120   Kjersti-Helene Ehlers    667
 99:00    1120   Jake Reeder              558
 89:47    1100   Patrick Kelly            548
 89:59    1080   Dave Tallent             538
 85:10    1060   Dale Width               528
 88:20    1040   Debbie Newell            619
 90:45    1040   Andrew Tomlin            518
 87:56     980   Kean Williams            488
 84:48     940   Paul Cornish             468
 84:39     920   Adam Ehlers              458
 88:38     920   Kristina/Michael Bloink	
 88:23     880   Marissa Roecks/
                    Kelsey Breseman	
 90:13     880   Roman Kotecky            439
 84:34     860   Ardis Dull               512
 88:31     860   John Lee                 429
 89:15     860   Deana Fuller             512
 90:20     840   Holly Kuestner           500
 89:18     800   Jim Siscel               399
 85:19     780   Steve Frederickson       389
 87:05     760   Sue Kuestner             452
 87:13     720   Larry Sorenson           359
 88:22     720   Dave Petty               359
 88:48     720   Ken Lew                  359
112:17     600   Yulia Shtern/
                    Eugene Osovetsky/
                    Alexander Sibiryokev
 83:23     520   Jon Trevor               259
 87:23     520   Leroy Smith/
                   Connstance/Allan Rickter	
 88:58     380   Daniel Kotecky           189
 75:40     340   Tobias Hartung           169
 78:55     340   Alex Kuestner            169
   DNF           Jeff Johnson	

Back to Cascade Home 

Last Update: June 17, 2005