PNWOF 2009 Sprint - Times by Course
Pl Name Club Cl. Time
Sprint 1 (15) 1.3 km 35 m 8 C
1 Urban, Matej COC RecW 6:49
2 Hubsch, Will LAOC M14 9:09
3 Imen, Justin NA RecY 9:29
4 Allmaras, Justin COC M14 9:38
5 Bacon, Jennings USMAOC RecY 9:43
6 Laraia, Michael MNOC M14 9:51
7 Doubson, Julia BAOC F10 10:15
8 Rickel, Jodi TSN F14 12:11
9 May, Rachel SAGE F10 13:43
10 Enger, Val SAMM RecY 14:28
11 Norheim, Rosemary COC F10 15:19
12 Healy (3), Elitsa NA RecY 18:52
13 Laraia, Thomas MNOC M10 19:15
14 Kelly, Deanta COC F12 20:40
15 Ratermann, Sophie SAMM F10 32:19
Sprint 2 (88) 2.3 km 70 m 14 C
1 Shahbazian, Charlie CAOC M55 19:57
2 Gregg, Steve BAOC M50 20:11
3 Kohler, Matthias BAOC M50 21:09
4 Rickel, Jaxon TSN M16 21:28
5 Allmaras, Jason COC M18 22:35
6 Mayfield, Reid COC M18 22:45
7 Skorina, Matt COC M18 23:05
8 Enger, David SAMM M55 23:06
9 Vyse, Alan SAGE M65 23:21
10 Urbanova, Anna COC F20 24:10
11 Thomas, Zachary HOC M18 24:41
12 Breseman, Rick COC M50 24:43
13 Newell, Debbie COC F55 24:54
14 Bergset, Ole CTOC M60 25:34
15 Viddal, Einar EOOC M65 25:40
16 Waite, Jim BAOC M50 26:01
17 Bengtsson, Peo NA M70 26:04
18 Hill, Ludwig TSN M50 26:13
19 Breseman, Dana COC F18 26:26
20 Yarkie, Greg EOOC M60 26:31
21 Laraia, Peter MNOC M16 27:03
22 Kuestner, Sue COC F50 27:53
23 Parker, Rich SDO M60 28:07
24 Whitmyre, Christian COC M50 28:11
25 Eagleton, Jim DVOA M55 28:30
26 Skorina, Frank SACO MG 29:08
27 Poulsen, Mike CROC M50 29:41
28 Engelby, Ulla NA F55 29:57
29 Allmaras, Jerry COC M50 30:17
30 Svistun, Tatyana NTOA F60 30:44
31 Carey, Katie HOC F20 30:45
32 Tallent, David COC M55 30:48
33 Didisse, Karin CTOC F45 30:56
34 Harding, Malvin CROC M60 31:01
34 Ratliff, Hilary COC F18 31:01
36 Kelly, Patrick COC M55 31:07
37 Ferguson, Chuck QOC M65 31:38
38 Greene, Dan BAOC M50 31:53
39 Hannah, Michael HOC M18 31:58
40 Moore, Linda TSN F70 32:14
41 Carr, Lisa NTOA F40 32:31
42 Ortiz, Sean HOC M18 32:41
43 Frank, Cristi NA RecO 32:45
44 Whelen, Tracey COC F18 33:03
45 Servantes, Jonathan HOC M18 33:15
46 Tryson, Janet EMPO F50 33:30
47 Durand, Clare LAOC F45 34:03
48 Ratliff, John COC M50 34:14
49 Malpass, William HOC MBr 34:24
50 McNerney, Lisa CAOC F50 34:35
51 Thompson, Jim LVOC M55 35:09
52 Bridges, Carl NTOA MG 35:42
53 Adams, Duane HOC M50 37:23
54 Rogers, David CROC M60 37:36
55 Vyse, Frances SAGE F65 37:49
56 Pittman, Martha NTOA F16 38:12
57 Dupree, Samantha HOC F20 38:44
58 Donald, Shirley KOC F70 38:51
59 Fish, Jim BAOC M70 39:55
60 Rodriguez, Joe HOC M18 40:08
61 Diaz, Juan HOC M18 40:56
62 Pohl, Julie CROC F55 41:24
63 Corning, Bruce LAOC M50 41:41
63 Moore, Carl TSN M75 41:41
65 Dull, Ardis COC F55 41:52
66 Hocking, Diana VICO F65 42:49
67 Farrah, Terry COC F45 43:18
68 Johnson, Rosemary BAOC F55 45:04
69 Kerr, Jennifer GCO F60 46:25
70 Bailey, Leigh VICO M70 46:56
71 De Buys, Thomas NA M60 49:27
72 Gookin, Edwin SDO M75 49:42
73 Johnson, Chastity NTOA F20 49:54
74 Veler, Fred SAMM M65 50:06
75 Adams, Chanae HOC F16 50:29
76 Kuestner, Rolf COC M50 52:01
77 Gookin, Donna SDO F70 53:07
78 Bailey, Gill VICO F70 53:44
79 Ratliff, Macy COC FO 55:34
80 Blake, Vanessa CROC RecO 56:11
81 Donald, Scott KOC M70 57:22
82 Beck, John EWOC M60 58:16
83 Wiselogle, Anndy CROC F60 1:07:12
84 Johnstone, Arthur HOC M16 1:07:34
85 Lindeman, Nancy BAOC F65 1:09:36
Cafferty, Glen CROC M65 dnf
Harbuck, John EWOC M60 dnf
Hocking, Martin VICO M70 dnf
Sprint 3 (59) 2.8 km 90 m 16 C
1 Goeres, Patrick Coureurs de Bois M21 17:41
2 Sørensen, Øystein GVOC M21 18:15
3 May, Brian SAGE M21 19:23
4 Kjall, Jonas BAOC M21 19:37
5 Smith, Mike Falcon M21 19:44
6 Johansson, Magnus GVOC M21 20:16
7 McGrath, Clem DVOA M21 20:38
8 Legg, Ben BAOC M21 21:33
8 Nachev, Nikolay COC M21 21:33
10 Jaudzems, Kristaps SDO M21 22:36
11 Velichko, Sergey CTOC M45 23:20
12 Campbell, Jonathan USMAOC M21 23:26
13 Khanlarov, Greg BAOC M21 24:00
14 Gudmundsen, Tor EWOC M45 24:45
15 Inglis, Drew COC M20 25:03
16 Carr, Tom NTOA M21 25:05
17 Frank, Alex COC M21 25:07
18 Stradling, Huw COC M21 25:44
19 Poletaev, Andrej LAOC M20 25:46
20 Ross, Carol GVOC F21 25:54
21 Hernandez, Dominick HOC M21 26:12
22 Preobrazhensky, Sergei MVOC M20 26:26
23 Poon, Brian COC M21 26:29
24 Cusworth III, William COC M21 26:38
24 Zissos, Adrian FWOC M45 26:38
26 Nuss, Patrick OK M21 27:15
27 Luis, Cristina TSN F21 28:01
28 Ledins, Peteris COC M21 28:50
29 Roach, James COC M21 28:56
30 Naess, Oyvind COC M40 29:01
31 Balakova, Andrea GVOC F21 29:22
32 Urban, Matej COC M20 29:34
33 Tryson, Glen EMPO M21 31:19
34 Urban, Jan SDO M45 31:48
35 Daughtry, Taylor HOC F21 32:12
36 Campbell, Victoria USMAOC F21 33:00
37 Turman, Melvin HOC M20 33:54
38 Cuatianquiz, Juan HOC M21 34:56
39 Sigvaldason, Chris EOOC M35 35:42
40 Steuben, Anneliese COC F21 37:12
41 Latva-Kokko, Mika NEOC M35 37:18
42 Graan, Nick COC M21 37:35
42 Minium, Michael OCIN M45 37:35
44 Frederickson, Tyler COC M35 37:54
45 MacNaughton, Charlotte FWOC F21 38:49
46 Konkov, Fyodor BAOC M45 40:39
47 Bridges, Shania NTOA F21 41:31
48 Hubsch, Allen LAOC M35 43:11
49 Pittman, Keith NTOA M21 44:30
50 Stamm, Cody HOC M21 44:50
51 Legg, Alexander BAOC M21 47:35
52 Drumm, Scott CROC M40 49:18
53 LeBlanc, Donald NTOA M20 49:56
54 Meeks, Amos NEOC M20 50:20
55 Pricco, Gina COC F21 51:10
56 Ratermann, Joe SAMM M45 51:27
57 Levitin, Sam NEOC M45 55:19
58 Velez, Jacob HOC M20 56:05
Golde, Peter COC M40 dnf