Bog Slog
St. Edward State Park
December 27, 2009

Meet Directors: Glenn Rogers, Sally Dow
Course Setters: Drew Inglis, Max Maxwell
Course pick-up: 
Registration: 
Start:  
Finish: Susan Anderson, Kathy Forgrave, Bob Forgrave, Dave Tallent
E-punch Coordinator: Debbie Newell

Split Times

Course 1 (2.5k, 7 Controls)                       
    1        Carl Walsh                      COC                           1M         35:02 
    2        Kathy Forgrave                  COC                           1F         38:52 
    3        Aimee Munzi (2)                 COC                           1G         40:55 
    4        Kyle Mamroth (2)                Bremerton                     1G         43:45 
    5        Rebecca Byron (2)               ---                           1G         51:52 
    6        Nicholas Nguyen (2)             COC                           1G         61:04 
    7        Deanta Kelly                    Washington MS                 1F         64:43 
    8        Ariel Kerr                      ---                           1F         73:39 
    9        Rachel Maxwell (2)              COC                           1G         80:18 
   10        Anders Skog                     COC                           1M         85:35 
   11        Megan Phillips (2)              COC                           1G         97:10 
   12        Nina Sandoval (4)               ---                           1G         98:49 
   13        Wendy Sowers (5)                COC                           1G        106:00 
   14        Julie Brumbaugh                 COC                           1F        106:15 
             Judy Johnson                                                  1F           dnf 
             Mary Elen Cavallan (2)          ---                           1G           dnf 

Course 2 (3.5k, 9 Controls)                       
    1        Arne Skog                       COC                           2M         42:41 
    2        Chip Palzer                     ---                           2M         43:42 
    3        Phil Stradling                  COC                           2M         46:03 
    4        Jeff Grove                      COC                           2M         47:17 
    5        Jerry Allmaras                  COC                           2M         52:38 
    6        Mike Schuh                      COC                           2M         57:54 
    7        Nina Church                     COC                           2F         58:00 
    8        Marna Kagele (2)                ---                           2G         59:07 
    9        Harry Morgan                    COC                           2M         59:42 
   10        Richard Staudt                  COC                           2M         61:49 
   11        Nelson Yu                       COC                           2M         61:54 
   12        Jason Allmaras                  Thomas Jefferson              2M         65:21 
   13        Greg Wallace (2)                COC                           2G         65:38 
   14        Alex Wade                       Lakeside                      2M         65:45 
   15        Mike Tamada                     ---                           2M         67:02 
   16        Frank Sandoval                  ---                           2M         68:12 
   17        Ardis Dull                      COC                           2F         68:30 
   18        Ken Knapp                       COC                           2M         70:33 
   19        Joe Ratermann                   COC                           2M         70:47 
   20        Liz Stradling                   COC                           2F         73:19 
   21        Macy Ratliff                    COC                           2F         75:09 
   22        Devon Grove                     EAS                           2M         75:45 
   23        Justin Allmaras                 COC                           2M         77:42 
   24        Fred Veler                      SAMM                          2M         80:06 
   25        Jean Davis                      ---                           2F         81:15 
   26        Elizabeth Pierce (2)            COC                           2G         83:23 
   27        Mark Bourgeois (2)              ---                           2G         83:36 
   28        Kate Fox                        Lakeside                      2F         83:54 
   29        Doug Wyatt                      COC                           2M         84:06 
   30        Killian Widdis                  Lakeside                      2M         85:02 
   31        Jon Lebo (2)                    ---                           2G         86:44 
   32        Avery Dailidenas (2)            COC                           2G         87:56 
   33        Alec Glassford                  Lakeside                      2M         87:58 
   34        Bryn Scharenberg                Lakeside                      2M         88:03 
   35        John Giaever                    COC                           2M         89:00 
   36        Kristy Forgrave (2)             COC                           2G         92:31 
   37        Antje Staudt (2)                COC                           2G         94:28 
   38        Cathy Dubois                    COC                           2F         94:52 
   39        James Mayer                     ---                           2M         95:10 
   40        Shara Feld (2)                  COC                           2G        100:49 
   41        Aimee Munzi (2)                 COC                           2G        102:01 
   42        Jim Siscel                      COC                           2M        105:25 
   43        Doug Lawson (3)                 COC                           2G        106:46 
   44        Stuart Rosenfeld (2)            COC                           2G        108:30 
   45        Chris Lawson                    ---                           2M        110:57 
   46        Judy Borish                     COC                           2F        121:40 
   47        Ben Roberts (2)                 COC                           2G        128:32 
   48        Harvey Friedman                 COC                           2M        137:23 
   49        Tom Wilkinson (2)               ---                           2G        144:01 
   50        Steven Jensen                   COC                           2M        165:15 
             Terry Farrah                    BAOC                          2F           dnf 
             Laura Newman (2)                ---                           2G           dnf 
             Bob Forgrave                    COC                           2M           dnf 
             Brennan Lebo                    ---                           2M           dnf 
             Chris Milsted                   COC                           2M           dnf 
             Denise Klein                    COC                           2F           dnf 

Course 3 (5.2k, 14 Controls)                      
    1        Eric Bone                       COC                           3M         41:06 
    2        Peteris Ledins                  COC                           3M         44:10 
    3        Leif Anderson                   COC                           3M         44:19 
    4        Nikolay Nachev                  COC                           3M         50:47 
    5        Tori Borish                     COC                           3F         54:44 
    6        Will Enger                      SAMM                          3M         55:55 
    7        Patrick Nuss                    OK                            3M         57:15 
    8        Jonathan Church                 COC                           3M         57:22 
    9        Miles Ohlrich                   ---                           3M         57:36 
   10        Huw Stradling                   COC                           3M         57:40 
   11        Marty Couret                    ---                           3M         58:13 
   12        Oyvind Naess                    COC                           3M         58:58 
   13        Dave Enger                      SAMM                          3M         59:40 
   14        Peter Golde                     COC                           3M         61:42 
   15        Debbie Newell                   COC                           3F         62:07 
   16        Tyler Frederickson              COC                           3M         62:27 
   17        Dave Tallent                    COC                           3M         63:07 
   18        Darian Davis                    COC                           3M         64:14 
   19        Chris Whitmyre                  COC                           3M         64:29 
   20        John Lee                        COC                           3M         67:21 
   21        Colin Ness (2)                  COC                           3G         68:34 
   22        Bruce Bassett                   COC                           3M         69:57 
   23        Jon Lebo                        ---                           3M         71:06 
   24        Don Atkinson                    COC                           3M         72:38 
   25        Tyler Phillips (2)              COC                           3G         73:21 
   26        Marissa Roecks                  ---                           3F         73:52 
   27        Pat Kelly                       COC                           3M         74:29 
   28        Ing Uhlin                       COC                           3F         75:55 
   29        Gordon Walsh                    COC                           3M         77:15 
   30        Kean Williams                   COC                           3M         78:35 
   31        Catherine Olsson                COC                           3F         78:38 
   32        Tracy Whelen                    Garfield HS                   3F         80:21 
   33        Cameron Devine                  COC                           3M         81:35 
   34        Alan Sauvage                    COC                           3M         82:43 
   35        Gunta Kale                      ---                           3F         83:09 
   36        Dave Evans                      COC                           3M         83:19 
   37        Sue Kuestner                    COC                           3F         84:55 
   38        Mathew Rogers                   Kopachuck MS                  3M         85:22 
   39        Rolf Kuestner                   COC                           3M         85:57 
   40        Susan Anderson                  COC                           3F         86:45 
   41        Joseph Spencer                  Redmond HS                    3M         89:09 
   42        Andrew Spencer                  Redmond HS                    3M         90:03 
   43        Nat Mayer                       Lakeside                      3M         92:27 
   44        Sarah Rogers                    Gig Harbor HS                 3F         94:29 
   45        Victoria Albright               Spanaway Lake HS              3F         97:23 
   46        Becky Forgrave                  COC                           3F         99:53 
   47        Cole Brooking (3)               COC                           3G         99:55 
   48        Steve Frederickson (2)          COC                           3G        102:01 
   49        Karl Rouillard (2)              COC                           3G        102:34 
   50        Bonnie Gilbery                  COC                           3F        108:21 
   51        Don Willits (2)                 COC                           3G        112:56 
   52        Jason Albright                  COC                           3M        113:04 
   53        Alex Kuestner                   COC                           3M        119:23 
   54        Rebecca Jepson                  Oak Harbor                    3F        120:55 
   55        Dave Petty                      COC                           3M        123:01 
   56        Nancy Devine (2)                COC                           3G        124:04 
   57        Sally Dow                       COC                           3F        126:47 
   58        Jessica Hanson                  ---                           3F        129:05 
   59        Eleanor Pachaud                 ---                           3F        130:02 
             Devon Grove                     EAS                           3M           dnf 
             Ben Hall                        COC                           3M           dnf 
             Danielle Spencer                Redmond HS                    3F           dnf 
             Luke Wylie                      Redmond HS                    3M           dnf 
             Arianna Goodman                 COC                           3F           dnf 
             William Amoroso (2)             COC                           3G           dnf 
             Gina Pricco                     COC                           3F           dnf 
             Ken Lew                         COC                           3M           dnf 

Mt. Bike (5.9k, 11 Controls)                      
    1        Eric Bone                       COC                           MTB-M      36:00 
    2        Peteris Ledins                  COC                           MTB-M      38:50 
    3        Jonathan Church                 COC                           MTB-M      42:08 
    4        Leif Anderson                   COC                           MTB-M      44:07 
    5        Nikolay Nachev                  COC                           MTB-M      44:44 
    6        Miles Ohlrich                   COC                           MTB-M      47:53 
    7        Darian Davis                    COC                           MTB-M      50:34 
    8        Colin Ness (2)                  COC                           MTB-G      52:22 
    9        Marty Couret                    ---                           MTB-M      65:28 
   10        Ann Davis                       COC                           MTB-F      87:04 
   11        David Parsons (2)               COC                           MTB-G      90:17 
   12        Don Shingler (2)                COC                           MTB-G      90:18 
   13        Virginia Matthys (2)            COC                           MTB-G      90:19 
   14        Robert Davis                    COC                           MTB-M      90:41 
   15        Don Willits (2)                 COC                           MTB-G      94:22 
             Harrison Devine                 COC                           MTB-M        dnf

Duathlon (Course 3 + Mt. Bike)             Foot     Bike    Total
    1        Eric Bone                     41:06    36:00    77:06
    2        Peteris Ledins                44:10    38:50    83:00
    3        Leif Anderson                 44:19    44:07    88:26
    4        Nikolay Nachev                50:47    44:44    95:31
    5        Jonathan Church               57:22    42:08    99:30
    6        Miles Olrich                  57:36    47:53   105:29
    7        Darian Davis                  64:14    50:34   114:48
    8        Colin & Connie Ness           68:34    52:22   120:56
    9        Marty Couret                  58:13    65:28   123:41
   10        Don Willits/Dave Joyce       112:56    94:22   207:18

Back to Cascade Home