Founder's Day Forest Scramble
Putney Woods, Whidbey Island
October 18, 2008

Meet Directors: Bill and Heidi Cusworth
Courses: Bill and Heidi Cusworth

90 minute Score-O, 1000 pts total, 10 pts/minute late penalty

Class Rank Overall Rank Score Name Time Raw Score Penalty
Men
1 1 880 Eric Bone 92:46 910 -30
2 2 720 Nikolay Nachev 109:41 920 -200
3 3 660 Peteris Ledins 88:08 660  
4 5 600 Rick Breseman 95:46 660 -60
5 6 590 Tyler Frederickson 86:33 590  
6 9 570 Dave Enger 92:36 600 -30
7 11 550 Jake Reeder 84:41 550  
8 12 540 Alan Sauvage 89:21 540  
9 13 530 Nelson Yu 80:57 530  
10 15 510 John Ratliff 85:22 510  
11 16 510 Pat Kelly 90:20 520 -10
12 17 500 Chris Whitmyre 84:20 500  
13 18 490 Max Maxwell 87:17 490  
14 19 490 Drew Inglis 92:39 520 -30
15 23 430 Kyle Seifullin 86:12 430  
16 32 390 Brian Crawford & Cameron Crawford 92:24 420 -30
17 35 360 Billy Rominski & Troop 88:55 360  
18 36 360 Kean Williams 91:59 380 -20
19 37 350 Dave Petty 88:23 350  
20 38 350 Harvey Friedman 89:11 350  
21 40 310 Doug Sprugel 86:12 310  
22 41 300 Brett Aniballi 99:34 400 -100
23 43 290 Doug Wyatt 86:37 290  
24 46 260 Joseph Spencer 89:16 260  
25 47 260 Rolf Kuestner 90:41 270 -10
26 49 240 Michael Pasework & Troop 72:57 240  
27 50 240 Robert Brandenburg 88:41 240  
28 51 220 Anthony Lauersdorf & Troop 89:56 220  
29 56 200 Ken Lew 79:11 200  
30 58 170 Mark Kirkby 83:04 170  
31 61 130 Steve Roberts 62:22 130  
      Robert Miller 29:31 Map hike  
Women
1 10 570 Jillian Santi 86:55 570  
2 14 520 Sue Kuestner 86:53 520  
3 21 470 Eileen Breseman 89:17 470  
4 22 470 Anneliese Steuben 92:25 500 -30
5 24 430 Jana Dvorak & Anna Urbanova 84:12 430  
6 27 410 Kim Shavender 85:11 410  
7 28 410 Hilary Ratliff 88:10 410  
8 29 410 Ardis Dull 89:04 410  
9 30 410 Sue Grigsby 90:16 420 -10
10 31 400 Danielle Spencer 91:12 420 -20
11 33 380 Sally Riggers 83:11 380  
12 39 330 Terry Farrah 80:58 330  
13 42 300 Valerie Enger 88:20 300  
14 44 280 Macy Ratliff 84:01 280  
15 45 270 Molly Enger 89:49 270  
16 48 260 Janet Roberts 84:30 260  
17 52 220 Pam Roy 82:00 220  
18 53 220 Sabina Hawkins & Betsy Brace 82:01 220  
19 54 220 Sandy Kish Miller 85:59 220  
20 55 220 Sarah Fisher & Kathy Fisher 86:03 220  
21 59 170 Marianne Spencer 84:17 170  
22 63 120 Kelly Henriot & Heidi Hammer 97:31 200 -80
23 64 120 Arlene Taylor 97:41 200 -80
    0 Anne Wilkinson 125:15 370 -370
Mixed
1 4 650 Brandon Henry & Kristin Wheeler 89:25 650  
2 7 590 Challis Stringer & Ed Stringer 89:26 590  
3 8 570 Ron Vollbrecht & Gretchen Vollbrecht 88:00 570  
4 20 470 Ashley Bulloch, J & L Esposito 86:09 470  
5 25 430 Pamela Jaques & Frank Jaques 92:48 460 -30
6 26 410 Murray Maitland & Lisa Maitland 95:09 470 -60
7 34 380 Lynn Willeford & Blake Willeford 88:11 380  
8 57 190 Frank Wilson & Kayleen Wilson 85:25 190  
9 60 140 Frank Ocampo, A Kirkby & A Paterson 76:55 140  
10 62 130 Bo Dubois & Dubois family 73:44 130  
11 65 100 Eric Wallace & family 75:58 100  
12 66 100 Maria Walther & Brendan Smith 76:04 100  
13 67 90 Brenden Ailles & Cathy Moore 88:45 90  
    0 Heather Roberts & Bill Roberts 120:11 240 -240