2008 Ultimate Orienteer #3: Score-O
Priest Pt. Park, Olympia
May 3, 2008

Meet director: Don Willits
Course setter: Kean Williams
Finishes and Computer Coordination: Debbie Newell, Dave Tallent, Harvey Friedman, Bob Forgrave
Registration: Jim Siscel, Glenn Rogers, Jennifer Geray, Kathy Forgrave
Epunch Rental: Mathew Rogers
Marker Setting: Kean Williams 
Marker pickup: Don Willits, Don Dermenstein, Dave Tallent

60 minute time limit, 30 controls, 1700 points maximum   

Pl   Name                    Club     Pts.    Time  Penalty  Total   Ultimate Pts.

Men
 1   Nikolay Nachev          COC     1600    57:55           1600     1000
 2   Zbynek Cernin           ---     1300    59:38           1300      813
 3   Glenn Rogers            COC     1275    57:43           1275      797
 4   Rick Breseman           COC     1050    58:03           1050      656
 5   Roger Michel            COC     1050    58:13           1050      656
 6   Patrick Nuss            OK      1025    58:30           1025      641
 7   Oyvind Naess            COC     1025    59:33           1025      641
 8   Tyler Frederickson      COC     1000    53:38           1000      625
 9   Jake Reeder             COC      975    55:08            975      609
10   Dave Tallent            COC      925    58:12            925      578
11   Paul Cornish            COC      925    58:53            925      578
12   Chris Whitmyre          COC      975    60:02    -50     925      578
13   A.J. Ritter             COC      900    58:41            900      563
14   Don Willits             COC      925    60:10    -50     875      547
15   Jon Karakowski          COC      850    59:12            850      531
16   Ondrej Cernin           ---      800    56:51            800      500
17   Fred Veler              SAMM     725    58:08            725      453
18   Mathew Rogers           COC      700    52:46            700      438
19   Mike Bright             TJHS     725    60:13    -50     675      422
20   Ken Lew                 COC      650    55:46            650      406
21   James Roach             COC      700    60:09    -50     650      406
22   Doug Wyatt              COC      625    57:51            625      391
23   Ryan Breseman           COC      875    64:07   -250     625      391
24   Jim Siscel              COC      600    57:24            600      375
25   Jason Allmaras          COC      575    57:34            575      359
26   Max Maxwell             COC      550    53:05            550      344
27   Greg Wallace            COC      525    51:18            525      328
28   James Probala           COC      525    59:47            525      328
29   Bob Forgrave            COC      500    52:27            500      313
30   Don Dermenstein         COC      500    53:09            500      313
31   Steve Frederickson      COC      500    57:02            500      313
32   Vincent Lee             ---      475    52:41            475      297
33   Daniel Cernin           ---      425    55:54            425      266
34   Dave Petty              COC      400    58:49            400      250
35   Harvey Friedman         COC      350    52:11            350      219

Women
 1   Holly Kuestner          COC     1000    59:36           1000     1000
 2   Tori Borish             COC      975    55:59            975      925
 3   Eileen Breseman         COC      900    58:00            900      900
 4   Debbie Newell           COC      875    56:24            875      875
 5   Kelsey Breseman         COC      800    57:25            800      800
 6   Catherine Olsson        COC      750    57:00            750      750
 7   Ardis Dull              COC      650    57:20            650      650
 8   Susan Anderson          COC      600    53:03            600      600
 9   Clara Frederickson      COC      500    52:56            500      500
10   Jennifer Geray          COC      400    55:22            400      400
11   Yumay Chang             COC      375    59:50            375      375
12   Judy Borish             COC      325    55:53            325      325
13   Tracey Smith            ---      300    52:02            300      300
14   Shannon Cortez          COC      225    48:35            225      225
15   Kathy Forgrave          COC      125    52:58            125      125
16   Macy Ratliff            COC      375    67:13   -400       0        0