Meet Director: Doug Sprugel Courses: Eugen Groff (with help from Eric Bone) Registration: Bill Cusworth, Dean Vergillo Start: Pat Kelly, Dave Petty, Jake Reeder, Eugen Groff Finish: Don Atkinson, Jon Campbell, Dave Tallent, Doug Sprugel, Debbie Newell, Steve Frederickson, Peter Sprugel Beginner Instruction: Katie Sprugel, Jennifer Knowles Control Pickup: Dean Vergillo, Jake Reeder, Eugen Groff Weather: cloudy and mild; not bad considering the forecast was for steady rain. Course 1 (1.05 km, 7 controls) Shannon Cortez 9:24 Travis Chielens 10:44 Sam Zarky 11:22 McCall family 14:02 Tim Voges 15:46 Ville Jarvenpaa 18:05 Kathy Hughes 19:56 Talbot 20:28 Stephanie Davis 21:19 Jared Davis 21:20 Daniel Brotter 23:40 Timothy Stitt 24:53 Daniel Stitt 25:55 Stephanie English 28:58 Toomas & Katrin Tennisberg 30:47 Margaret Bay 36:49 Lee Eggebroten 39:03 Course 2 (1.9 km, 12 controls) Victoria Campbell/ Carolyn McKnight 25:01 Stuart and Claire Bradshaw 30:29 Gasiewicz Gang 44:38 Brian Hoover 45:54 Visser 46:15 Kate Lawson 46:15 Stuart Rosenfeld 46:17 Doug Hathaway 52:41 Course 3 (2.55 km, 13 controls) Gilluly 28:01 John Branhardt/Liz Mitchell 28:21 Alex and Jenny MacLeod 28:23 Tim and Scott Vargo 31:38 Dimitris/Sabrina 37:39 Brian Toki 38:15 Brian Hoover 45:43 Andrew Kaynen 48:25 Bruce McLay 48:26 Lynn Scott 49:03 McCall/K 52:25 Shannon Cortez 56:59 Darin Hoover 57:42 Sam Zarky 65:58 Darran May 82:01 Course 4 (Score-o, 18 controls, 45 min. limit) Ultimate Orienteer #3
Name | Time | Pts. |
Eric Bone | 18:01 | 1000 |
Jon Campbell | 18:42 | 963 |
Peter Golde | 20:11 | 893 |
Dean Vergillo | 21:18 | 846 |
Leif Anderson | 21:58 | 820 |
Debbie Newell | 22:16 | 809 |
Dave Tallent | 22:17 | 809 |
Kyle Haddad-Fonda | 23:56 | 753 |
Jake Reeder | 23:59 | 751 |
Bill MacDonald | 24:09 | 746 |
John Barnhardt | 24:32 | 734 |
Don Atkinson | 26:28 | 681 |
Targo Tennisberg | 26:28 | 681 |
Hans Frederick | 26:43 | 674 |
Jason Andrews | 26:44 | 674 |
Aimee Munzi | 26:49 | 672 |
Jennifer Knowles | 26:55 | 669 |
A.J. Ritter | 27:08 | 664 |
Dave Dummeyer | 27:14 | 662 |
Manuel Schmitt | 27:23 | 658 |
Tyler Frederickson | 28:25 | 634 |
Robin Clark | 29:01 | 621 |
Victoria Campbell | 31:05 | 580 |
Chris Whitmyre | 31:53 | 565 |
Patrick Kelly | 33:57 | 531 |
Virginia Stratton | 33:59 | 530 |
Colin Dietrich | 34:45 | 518 |
Paul Cornish | 35:06 | 513 |
Harvey Friedman | 36:31 | 493 |
Philippe Nicolle | 37:14 | 484 |
Don Denbo | 38:07 | 473 |
Dave Petty | 38:09 | 472 |
Rod Sternagel | 38:13 | 471 |
Nick Matveev | 41:25 | 435 |
Caroline McKnight | 43:21 | 416 |
Gilluly | 43:33 | 414 |
17 Controls | ||
Bill Cusworth | 19:08 | 378 |
Oyvind Naess | 22:06 | 378 |
16 Controls | ||
Mark Howlett | 21:48 | 356 |
Ken Lew (2-control OT penalty) | 46:37 | 356 |
15 Controls | ||
Marion Slawiatynsky | 31:02 | 333 |
14 Controls | ||
Steve Frederickson (1-control OT penalty) | 45:13 | 311 |
10 Controls | ||
Katie Emmons | 41:21 | 222 |
8 Controls | ||
Carl Ebeling (10-control OT penalty) | 56:24 | 178 |
7 Controls | ||
Laura Brown |
32:36 |
156 |
6 Controls | ||
Gordon Brown | 41:33 | 133 |
Ultimate Orienteer Current Standings
Last update: May 25, 2003
Back to Cascade Home