Six Degrees of Navigation Adventure Race

August 13, 2005 - Lord Hill Regional Park, Snohomish, Washington

Messy, But Fast Preliminary Splits

We'll be posting splits in a more readable format soon.

Place Team Name Team No. Time Category

Orienteering
T1

Kayak

Trek
T2

Bike
CP01 CP02 CP03 CP04 CP05 CP06 CP07 CP08 CP09 CP10 CP11 CP12 CP13 CP14 CP15 CP16 CP17 CP18 CP19 CP20 CP21 CP22 CP23 CP24 CP25 CP26 CP27 CP28 CP29 CP30 Finish
1 Mergeo.com 1 5:32:20 2-person Coed 0:01:52 0:03:08 0:06:03 0:09:45 0:13:57 0:17:12 0:20:42 0:24:23 0:27:01 0:31:25 0:35:48 0:42:11 0:45:48 0:51:00 0:57:23 1:14:15 1:50:37 2:14:48 2:23:47 2:30:50 2:39:50 2:47:42 2:51:35 3:07:56 3:11:00 3:52:45 4:03:06 4:14:51 4:45:48 5:00:07 5:06:47 5:29:12 5:32:20
2 MPGear Mountain Maidens 33 5:43:58 4-person Coed 0:02:08 0:06:44 0:09:51 0:14:07 0:18:21 0:21:26 0:25:05 0:28:22 0:31:25 0:36:07 0:43:35 0:47:22 0:50:54 0:53:00 1:00:32 1:14:28 1:52:23 2:20:46 2:28:32 2:36:00 2:43:54 2:52:44 2:57:00 3:16:14 3:20:00 4:07:39 4:17:37 4:31:48 4:44:20 5:03:58 5:14:43 5:41:36 5:43:58
3 Two Red Willies 10 5:49:04 2-person Male 0:01:49 0:03:55 0:06:42 0:10:10 0:14:09 0:17:25 0:20:24 0:24:48 0:28:00 0:31:44 0:35:55 0:42:14 0:45:56 0:48:00 0:54:10 1:14:18 1:49:14 2:14:32 2:23:20 2:33:18 2:41:20 2:50:12 2:54:38 3:12:39 3:17:00 3:58:10 4:09:12 4:28:38 4:44:46 5:04:38 5:13:21 5:46:49 5:49:04
4 The Bugaloos 3 5:55:55 2-person Coed 0:01:58 0:03:29 0:06:17 0:09:40 0:14:03 0:17:27 0:20:39 0:24:08 0:27:05 0:36:43 0:41:46 0:46:24 0:50:30 0:53:00 0:58:12 1:13:34 1:50:30 2:15:41 2:23:37 2:30:43 2:40:19 2:49:37 2:53:58 3:12:45 3:17:00 3:57:54 4:13:00 4:28:23 4:44:05 5:03:44 5:14:18 5:53:33 5:55:55
5 Jamboree 32 5:56:19 4-person Coed 0:02:11 0:03:19 0:06:30 0:09:53 0:14:10 0:18:17 0:20:56 0:23:51 0:26:23 0:31:02 0:40:47 0:46:29 0:50:02 0:51:00 0:57:53 1:13:26 1:51:36 2:19:19 2:26:19 2:32:53 2:39:44 2:47:02 2:51:02 3:07:49 3:11:00 4:02:56 4:17:25 4:36:13 4:54:11 5:24:01 5:35:22 5:53:51 5:56:19
6 Blobwally 16 6:00:06 2-person Coed 0:01:49 0:03:07 0:06:09 0:09:35 0:13:47 0:17:21 0:20:31 0:32:56 0:41:37 0:47:03 0:53:58 0:58:42 1:08:39 1:10:00 1:18:59 1:31:12 2:07:26 2:36:05 2:43:33 2:57:57 3:08:03 3:17:29 3:24:39 3:42:06 3:48:00 4:36:35 4:46:35 5:00:29 5:13:24 5:29:08 5:39:48 5:58:18 6:00:06
7 Team Venturequest 2 6:00:18 2-person Coed 0:02:08 0:03:32 0:06:28 0:10:08 0:14:39 0:21:29 0:24:09 0:26:48 0:30:03 0:34:22 0:41:36 0:46:33 0:50:32 0:52:00 0:57:34 1:15:18 1:52:35 2:21:19 2:28:15 2:36:14 2:44:58 2:52:51 2:57:16 3:19:29 3:24:00 4:18:32 4:29:56 4:44:05 4:58:03 5:16:35 5:26:36 5:58:01 6:00:18
8 Ambiguously Disgruntled 12 6:15:11 2-person Male 0:01:58 0:03:13 0:06:21 0:09:43 0:15:36 0:18:30 0:21:04 0:25:49 0:29:21 0:36:47 0:46:36 0:52:23 0:56:25 0:58:00 1:13:56 1:34:15 2:16:39 2:44:44 2:52:31 3:03:23 3:16:09 3:26:57 3:30:54 3:49:21 3:53:00 4:36:44 4:48:37 5:03:00 5:20:30 5:38:28 5:50:51 6:12:56 6:15:11
9 WickedAR 7 6:29:53 2-person Male 0:02:06 0:03:22 0:06:40 0:09:51 0:14:06 0:17:29 0:21:40 0:25:03 0:28:48 0:32:54 0:39:51 0:45:30 0:50:28 0:52:00 1:00:51 1:16:27 1:58:53 2:28:21 2:36:57 2:46:02 2:58:43 3:11:21 3:17:18 3:49:28 3:53:00 4:33:26 4:47:03 5:00:07 5:14:05 5:31:30 6:03:52 6:27:19 6:29:53
10 34 Double D 8 6:44:36 2-person Female 0:03:13 0:05:53 0:11:02 0:19:57 0:24:37 0:29:39 0:34:39 0:38:53 0:43:38 0:49:59 0:57:58 1:04:27 1:13:34 1:15:00 1:22:47 1:39:39 2:25:30 2:58:14 3:08:09 3:19:27 3:32:54 3:48:04 3:53:45 4:13:31 4:18:00 5:07:22 5:21:35 5:37:55 5:56:38 6:13:58 6:24:16 6:41:12 6:44:36
11 Straight Out of Shoreline 11 6:58:56 2-person Male 0:02:16 0:07:40 0:13:57 0:18:41 0:24:03 0:28:17 0:32:29 0:36:32 0:40:02 0:44:49 0:56:12 1:01:57 1:08:07 1:10:00 1:17:48 1:34:07 2:13:00 2:45:34 2:54:43 3:06:14 3:17:07 3:30:13 3:36:50 4:18:09 4:25:00 5:16:29 5:28:58 5:44:10 5:58:46 6:14:41 6:25:51 6:55:11 6:58:56
12 Mud and Flesh Wounds 17 7:25:37 2-person Male 0:09:56 0:15:24 0:19:07 0:22:53 0:26:39 0:31:06 0:33:39 0:38:34 0:41:20 0:48:55 0:54:41 0:58:47 1:03:09 1:04:00 1:12:12 1:27:33 2:09:14 2:40:28 2:49:36 2:58:05 3:07:51 3:17:26 3:21:58 3:44:58 3:51:00 5:07:37 5:19:44 5:42:01 6:19:45 6:39:16 6:56:06 7:22:09 7:25:37
13 Keep Moving 6 7:40:19 2-person Coed 0:02:35 0:04:16 0:11:45 0:18:34 0:23:04 0:27:14 0:34:15 0:38:36 0:41:58 0:48:31 0:55:52 1:02:35 1:08:44 1:10:00 1:18:01 1:34:18 2:14:23 2:45:12 2:52:56 3:00:39 3:23:50 3:34:30 3:40:20 4:04:21 4:12:00 4:55:53 5:11:22 5:31:44 6:20:14 6:45:49 6:56:44 7:36:31 7:40:19
14 Franks Without the Beans 13 7:59:47 2-person Male 0:04:11 0:10:57 0:25:55 0:30:10 0:34:58 0:37:58 0:46:47 0:51:28 0:54:39 1:02:14 1:07:05 1:14:40 1:20:28 1:23:00 1:39:08 1:52:31 2:34:36 3:17:21 3:26:35 3:39:27 3:50:03 4:04:12 4:09:23 4:31:49 4:37:00 5:37:13 6:01:19 6:18:37 6:39:40 7:03:10 7:18:26 7:55:59 7:59:47
15 Church and State 5 8:46:46 2-person Coed 0:02:23 0:03:36 0:06:19 0:09:55 0:16:29 0:20:26 0:24:58 0:29:37 0:34:11 0:41:29 0:49:09 0:56:36 1:04:00 1:06:00 1:13:33 1:29:05 2:12:10 3:17:11 3:26:54 3:39:07 3:49:44 4:04:06 4:12:57 4:39:33 4:52:00 6:10:41 6:27:51 6:56:12 7:15:33 7:49:08 8:07:17 8:38:59 8:46:46
16 Heavy Torso, Weak Legs 14 9:16:51 2-person Male 0:02:12 0:07:48 0:13:01 0:18:22 0:22:12 0:25:16 0:33:37 0:36:41 0:40:25 0:44:57 0:49:21 0:58:38 1:05:34 1:09:00 1:14:26 1:29:06 2:05:23 2:51:53 3:00:32 3:10:57 NA 4:29:05 4:32:46 5:11:48 5:16:00 5:58:51 6:19:15 6:42:23 8:15:54 8:37:01 8:48:13 NA 9:16:51
17 Team Skryker 31 10:11:58 4-person Coed 0:03:41 0:06:03 0:11:05 0:19:08 0:26:42 0:31:41 0:35:14 0:39:55 0:46:43 0:55:51 0:59:54 1:05:38 1:14:18 1:19:00 1:39:32 1:56:43 2:40:00 3:29:50 3:41:03 3:56:15 4:07:39 4:21:29 4:27:48 5:03:29 5:12:00 6:28:37 7:12:02 7:55:18 8:24:04 8:54:37 9:21:03 10:02:59 10:11:58
WhaDaHell 4 DNF 2-person Coed 0:02:34 0:03:59 0:44:28 0:48:43 0:54:37 1:04:30 1:27:21 1:40:30 1:44:29 1:54:43 2:05:13 2:11:34 2:18:50 2:21:00 2:30:26 ----- 3:44:59 4:30:58 4:44:47 5:04:46 ----- ----- ----- ----- 5:31:00 ----- ----- ----- ----- ----- ----- ----- DNF
The Varmints 9 DNF 2-person Male 0:02:29 0:03:51 0:44:38 0:50:41 1:04:49 1:08:28 1:32:37 1:36:38 1:40:15 1:47:23 1:57:16 2:04:23 2:09:01 2:11:00 2:17:10 ----- 3:12:54 3:49:03 4:00:12 4:10:00 4:21:23 4:31:29 4:37:42 5:00:45 5:07:00 ----- ----- ----- ----- ----- ----- ----- DNF
Devil Dog 15 DNF 2-person Male 0:03:04 0:04:09 0:10:31 0:14:44 0:19:42 0:25:17 0:36:30 0:41:41 0:45:59 0:51:25 0:58:37 1:04:20 1:08:55 1:11:00 1:19:02 1:55:39 2:52:16 3:42:54 3:54:35 4:10:11 4:21:39 4:39:54 4:47:10 5:17:26 5:26:00 ---- ---- ---- ---- 7:19:39 ---- 7:51:32 DNF

Last update: August 15, 2005

Back to Cascade Home