2006 Six Degrees of Navigation Adventure Race | |||||||||||||||||||||||||||||||||||||||||||
July 29 - Lord Hill Regional Park, Snohomish, WA | |||||||||||||||||||||||||||||||||||||||||||
Course with Kayak | Orienteering | Kayaking | Trekking | Mt. Biking | |||||||||||||||||||||||||||||||||||||||
Place | Team | Class | Time | CP01 | CP02 | CP03 | CP04 | CP05 | CP06 | CP07 | CP08 | CP09 | CP10 | CP11 | CP12 | CP13 | CP14 | CP15 | CP16 | CP17 | CP18 | CP19 | CP20 | CP21 | CP22 | CP23 | CP24 | CP25 | CP26 | CP27 | CP28 | CP29 | CP30 | CP31 | CP32 | CP33 | CP34 | CP35 | CP36 | F | |||
Overall | Class | ||||||||||||||||||||||||||||||||||||||||||
1/13 | 1/1 | nuun Mud & Flesh Wounds | Coed 4 | 5:17:50 | 4:58 | 11:01 | 14:46 | 17:11 | 22:48 | 24:46 | 30:17 | 32:18 | 36:09 | 43:11 | 45:45 | 47:08 | 50:46 | 55:15 | 1:06:14 | 1:15:52 | 1:35:24 | 1:52:44 | 2:07:53 | 2:13:52 | 2:20:25 | 2:23:57 | 2:32:31 | 2:39:19 | 2:54:52 | 3:31:50 | 3:42:39 | 4:01:11 | 4:12:43 | 4:24:53 | 4:38:53 | 4:45:18 | 4:55:41 | 4:58:16 | 5:04:00 | 5:13:26 | 5:17:50 | ||
4:58 | 6:03 | 3:45 | 2:25 | 5:37 | 1:58 | 5:31 | 2:01 | 3:51 | 7:02 | 2:34 | 1:23 | 3:38 | 4:29 | 10:59 | 9:38 | 19:32 | 17:20 | 15:09 | 5:59 | 6:33 | 3:32 | 8:34 | 6:48 | 15:33 | 36:58 | 10:49 | 18:32 | 11:32 | 12:10 | 14:00 | 6:25 | 10:23 | 2:35 | 5:44 | 9:26 | 4:24 | |||||||
2/13 | 1/5 | The Pusher and Data | Coed 2 | 5:25:40 | 5:03 | 6:54 | 10:27 | 13:11 | 20:58 | 23:09 | 29:59 | 34:13 | 40:21 | 43:37 | 45:15 | 46:51 | 48:26 | 54:19 | 1:04:06 | 1:22:23 | 1:35:11 | 1:54:16 | 2:07:35 | 2:13:55 | 2:21:50 | 2:25:47 | 2:33:32 | 2:38:38 | 2:52:07 | 3:27:56 | 3:38:04 | 4:02:41 | 4:17:56 | 4:31:30 | 4:51:48 | 5:07:35 | 5:15:07 | 5:16:50 | 5:18:41 | 5:21:59 | 5:25:40 | ||
5:03 | 1:51 | 3:33 | 2:44 | 7:47 | 2:11 | 6:50 | 4:14 | 6:08 | 3:16 | 1:38 | 1:36 | 1:35 | 5:53 | 9:47 | 18:17 | 12:48 | 19:05 | 13:19 | 6:20 | 7:55 | 3:57 | 7:45 | 5:06 | 13:29 | 35:49 | 10:08 | 24:37 | 15:15 | 13:34 | 20:18 | 15:47 | 7:32 | 1:43 | 1:51 | 3:18 | 3:41 | |||||||
3/13 | 1/4 | Unfiltered | Male 2 | 6:05:35 | 5:10 | 21:26 | 24:05 | 33:46 | 36:55 | 39:06 | 50:14 | 56:31 | 1:02:22 | 1:06:10 | 1:09:37 | 1:21:35 | 1:26:45 | 1:32:02 | 1:42:02 | 1:59:34 | 2:12:10 | 2:30:54 | 2:44:39 | 2:51:37 | 3:03:51 | 3:06:55 | 3:22:53 | 3:27:56 | 3:42:49 | 4:17:31 | 4:27:33 | 4:56:50 | 5:09:36 | 5:21:24 | 5:35:55 | 5:44:39 | 5:50:04 | 5:52:55 | 5:56:00 | 6:01:46 | 6:05:35 | ||
5:10 | 16:16 | 2:39 | 9:41 | 3:09 | 2:11 | 11:08 | 6:17 | 5:51 | 3:48 | 3:27 | 11:58 | 5:10 | 5:17 | 10:00 | 17:32 | 12:36 | 18:44 | 13:45 | 6:58 | 12:14 | 3:04 | 15:58 | 5:03 | 14:53 | 34:42 | 10:02 | 29:17 | 12:46 | 11:48 | 14:31 | 8:44 | 5:25 | 2:51 | 3:05 | 5:46 | 3:49 | |||||||
4/13 | 2/4 | Old Soldiers | Male 2 | 6:28:44 | 6:31 | 12:40 | 17:10 | 20:29 | 23:24 | 26:19 | 32:15 | 36:16 | 42:11 | 50:27 | 51:38 | 54:24 | 56:59 | 1:05:00 | 1:15:37 | 1:52:27 | 2:08:50 | 2:36:47 | 2:51:21 | 2:57:57 | 3:07:24 | 3:10:59 | 3:21:21 | 3:25:42 | 3:40:04 | 4:18:30 | 4:31:49 | 4:52:47 | 5:09:44 | 5:26:02 | 5:44:15 | 5:56:26 | 6:19:40 | 6:21:01 | 6:22:13 | 6:24:26 | 6:28:44 | ||
6:31 | 6:09 | 4:30 | 3:19 | 2:55 | 2:55 | 5:56 | 4:01 | 5:55 | 8:16 | 1:11 | 2:46 | 2:35 | 8:01 | 10:37 | 36:50 | 16:23 | 27:57 | 14:34 | 6:36 | 9:27 | 3:35 | 10:22 | 4:21 | 14:22 | 38:26 | 13:19 | 20:58 | 16:57 | 16:18 | 18:13 | 12:11 | 23:14 | 1:21 | 1:12 | 2:13 | 4:18 | |||||||
5/13 | 3/4 | GD Navigation | Male 2 | 6:45:05 | 5:28 | 10:50 | 14:12 | 16:53 | 28:34 | 29:57 | 35:36 | 37:44 | 42:14 | 49:39 | 50:53 | 53:45 | 55:36 | 1:04:17 | 1:19:24 | 1:46:41 | 2:05:31 | 2:46:45 | 2:58:41 | 3:04:46 | 3:24:40 | 3:27:53 | 3:36:09 | 3:42:14 | 3:58:01 | 4:40:19 | 5:03:09 | 5:29:29 | 5:44:40 | 6:00:40 | 6:18:38 | 6:26:53 | 6:33:00 | 6:36:37 | 6:37:54 | 6:41:41 | 6:45:05 | ||
5:28 | 5:22 | 3:22 | 2:41 | 11:41 | 1:23 | 5:39 | 2:08 | 4:30 | 7:25 | 1:14 | 2:52 | 1:51 | 8:41 | 15:07 | 27:17 | 18:50 | 41:14 | 11:56 | 6:05 | 19:54 | 3:13 | 8:16 | 6:05 | 15:47 | 42:18 | 22:50 | 26:20 | 15:11 | 16:00 | 17:58 | 8:15 | 6:07 | 3:37 | 1:17 | 3:47 | 3:24 | |||||||
6/13 | 2/5 | KitsapAR.com | Coed 2 | 6:57:36 | 6:53 | 11:11 | 14:56 | 18:14 | 22:23 | 24:42 | 32:50 | 35:50 | 41:29 | 48:11 | 50:37 | 54:43 | 57:22 | 1:06:32 | 1:19:12 | 1:52:45 | 2:11:56 | 2:50:49 | 3:09:23 | 3:16:57 | 3:29:09 | 3:33:59 | 3:51:41 | 3:56:27 | 4:13:27 | 4:59:44 | 5:11:28 | 5:35:33 | 5:50:46 | 6:05:59 | 6:23:07 | 6:32:21 | 6:40:51 | 6:45:15 | 6:47:11 | 6:52:41 | 6:57:36 | ||
6:53 | 4:18 | 3:45 | 3:18 | 4:09 | 2:19 | 8:08 | 3:00 | 5:39 | 6:42 | 2:26 | 4:06 | 2:39 | 9:10 | 12:40 | 33:33 | 19:11 | 38:53 | 18:34 | 7:34 | 12:12 | 4:50 | 17:42 | 4:46 | 17:00 | 46:17 | 11:44 | 24:05 | 15:13 | 15:13 | 17:08 | 9:14 | 8:30 | 4:24 | 1:56 | 5:30 | 4:55 | |||||||
7/13 | 4/4 | Compass Cousins | Male 2 | 7:02:58 | 6:27 | 11:26 | 16:08 | 27:41 | 34:17 | 36:43 | 43:51 | 48:01 | 53:48 | 59:12 | 1:00:45 | 1:02:23 | 1:04:39 | 1:10:33 | 1:24:40 | 1:33:56 | 2:01:59 | 2:30:18 | 2:46:29 | 2:54:03 | 3:03:44 | 3:08:59 | 3:18:33 | 3:27:33 | 3:47:18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7:02:58 | ||
6:27 | 4:59 | 4:42 | 11:33 | 6:36 | 2:26 | 7:08 | 4:10 | 5:47 | 5:24 | 1:33 | 1:38 | 2:16 | 5:54 | 14:07 | 9:16 | 28:03 | 28:19 | 16:11 | 7:34 | 9:41 | 5:15 | 9:34 | 9:00 | 19:45 | 3:15:40 | ||||||||||||||||||
8/13 | 1/2 | Powerhouse/Hammer | Solo Female | 7:52:55 | 6:39 | 11:07 | 14:45 | 18:21 | 23:06 | 26:06 | 35:38 | 38:37 | 44:48 | 49:21 | 51:13 | 56:19 | 59:09 | 1:09:12 | 1:22:41 | 1:50:46 | 2:08:26 | 2:46:41 | 3:09:40 | 3:17:30 | 3:29:14 | 3:33:44 | 3:44:01 | 3:48:50 | 4:07:32 | 5:09:32 | 5:23:59 | 5:50:28 | 6:12:32 | 6:28:47 | 6:49:54 | 6:59:07 | 7:08:12 | 7:10:56 | 7:14:46 | 7:48:10 | 7:52:55 | ||
6:39 | 4:28 | 3:38 | 3:36 | 4:45 | 3:00 | 9:32 | 2:59 | 6:11 | 4:33 | 1:52 | 5:06 | 2:50 | 10:03 | 13:29 | 28:05 | 17:40 | 38:15 | 22:59 | 7:50 | 11:44 | 4:30 | 10:17 | 4:49 | 18:42 | 1:02:00 | 14:27 | 26:29 | 22:04 | 16:15 | 21:07 | 9:13 | 9:05 | 2:44 | 3:50 | 33:24 | 4:45 | |||||||
9/13 | 2/2 | Blonde Moment | Solo Female | 7:56:40 | 6:51 | 11:34 | 15:32 | 30:23 | 38:02 | 40:55 | 49:43 | 55:23 | 1:02:48 | 1:09:15 | 1:11:28 | 1:19:40 | 1:21:00 | 1:29:24 | 1:42:30 | 2:09:49 | 2:27:04 | 3:22:13 | 3:39:18 | 3:49:43 | 4:03:18 | 4:08:20 | 4:21:37 | 4:27:09 | 4:54:00 | 5:39:35 | 5:54:45 | 6:18:02 | 6:34:26 | 6:50:23 | 7:10:10 | 7:20:41 | 7:28:41 | 7:34:40 | 7:38:29 | 7:51:10 | 7:56:40 | ||
6:51 | 4:43 | 3:58 | 14:51 | 7:39 | 2:53 | 8:48 | 5:40 | 7:25 | 6:27 | 2:13 | 8:12 | 1:20 | 8:24 | 13:06 | 27:19 | 17:15 | 55:09 | 17:05 | 10:25 | 13:35 | 5:02 | 13:17 | 5:32 | 26:51 | 45:35 | 15:10 | 23:17 | 16:24 | 15:57 | 19:47 | 10:31 | 8:00 | 5:59 | 3:49 | 12:41 | 5:30 | |||||||
10/13 | 3/4 | Law and Order | Coed 2 | 8:40:06 | 7:17 | 12:23 | 17:21 | 20:44 | 24:37 | 28:37 | 37:34 | 40:07 | 45:16 | 53:08 | 55:27 | 1:01:53 | 1:09:21 | 1:18:51 | 1:31:27 | 2:02:36 | 2:20:32 | 2:46:24 | 3:01:29 | 3:12:44 | 3:27:19 | 3:31:59 | 3:44:10 | 3:48:48 | 4:09:37 | 4:55:46 | 5:17:21 | 5:50:04 | 6:20:19 | 6:58:41 | 7:17:23 | 8:11:33 | 8:18:06 | 8:22:59 | 8:28:40 | 8:34:48 | 8:40:06 | ||
7:17 | 5:06 | 4:58 | 3:23 | 3:53 | 4:00 | 8:57 | 2:33 | 5:09 | 7:52 | 2:19 | 6:26 | 7:28 | 9:30 | 12:36 | 31:09 | 17:56 | 25:52 | 15:05 | 11:15 | 14:35 | 4:40 | 12:11 | 4:38 | 20:49 | 46:09 | 21:35 | 32:43 | 30:15 | 38:22 | 18:42 | 54:10 | 6:33 | 4:53 | 5:41 | 6:08 | 5:18 | |||||||
Determined to Finish | Solo Male | DNF | 6:25 | 16:49 | 24:56 | 28:51 | 33:39 | 41:50 | 1:29:18 | ----- | ----- | ----- | 1:31:40 | 1:34:47 | 1:36:36 | 1:46:10 | 2:01:35 | 2:46:23 | 3:25:33 | 4:19:13 | 4:59:18 | 5:09:12 | 5:16:25 | 5:24:22 | 5:37:15 | 5:43:35 | 6:15:09 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 6:58:42 | ||||
6:25 | 10:24 | 8:07 | 3:55 | 4:48 | 8:11 | 47:28 | 2:22 | 3:07 | 1:49 | 9:34 | 15:25 | 44:48 | 39:10 | 53:40 | 40:05 | 9:54 | 7:13 | 7:57 | 12:53 | 6:20 | 31:34 | 43:33 | |||||||||||||||||||||
Conway Pack | Coed 2 | DNF | 6:42 | 27:54 | 35:37 | 40:18 | 48:50 | 55:16 | 1:07:41 | 1:14:03 | 1:20:49 | 1:39:01 | 1:42:38 | 1:48:41 | 1:52:29 | 2:10:18 | 2:24:16 | 3:04:09 | 3:22:12 | 4:28:13 | 4:55:43 | 5:08:49 | 5:16:55 | 5:24:16 | 5:44:41 | 5:51:58 | 6:17:04 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 6:29:03 | ||||
6:42 | 21:12 | 7:43 | 4:41 | 8:32 | 6:26 | 12:25 | 6:22 | 6:46 | 18:12 | 3:37 | 6:03 | 3:48 | 17:49 | 13:58 | 39:53 | 18:03 | 1:06:01 | 27:30 | 13:06 | 8:06 | 7:21 | 20:25 | 7:17 | 25:06 | 11:59 | ||||||||||||||||||
Team Hyak | Coed 2 | DNF | 6:17 | 16:39 | 24:53 | 28:43 | 33:46 | 41:56 | 1:29:10 | ----- | ----- | ----- | 1:31:43 | 1:34:39 | 1:36:41 | 1:44:52 | 1:58:46 | 2:46:45 | 3:24:26 | 4:26:46 | 4:59:56 | 5:09:10 | 5:16:19 | 5:24:09 | 5:37:31 | 5:43:51 | 6:17:01 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 6:58:44 | ||||
6:17 | 10:22 | 8:14 | 3:50 | 5:03 | 8:10 | 47:14 | 2:33 | 2:56 | 2:02 | 8:11 | 13:54 | 47:59 | 37:41 | 1:02:20 | 33:10 | 9:14 | 7:09 | 7:50 | 13:22 | 6:20 | 33:10 | 41:43 | |||||||||||||||||||||
Course w/o Kayak | |||||||||||||||||||||||||||||||||||||||||||
Orienteering | Trekking | Mt. Biking | |||||||||||||||||||||||||||||||||||||||||
Place | Team | Class | Time | CP01 | CP02 | CP03 | CP04 | CP05 | CP06 | CP07 | CP08 | CP09 | CP10 | CP11 | CP12 | CP13 | CP18 | CP19 | CP20 | CP21 | CP22 | CP23 | CP24 | CP25 | CP26 | CP27 | CP28 | CP29 | CP30 | CP31 | CP32 | CP33 | CP34 | CP35 | CP36 | F | |||||||
Overall | Class | ||||||||||||||||||||||||||||||||||||||||||
1/7 | 1/3 | Trioba.com | Male 2 | 4:10:50 | 5:40 | 9:01 | 11:47 | 14:16 | 19:48 | 21:41 | 27:32 | 29:28 | 34:11 | 38:31 | 39:48 | 41:05 | 43:22 | 57:31 | 1:09:34 | 1:14:30 | 1:22:30 | 1:26:29 | 1:34:31 | 1:38:48 | 1:53:09 | 2:25:19 | 2:34:04 | 3:12:06 | 3:23:19 | 3:35:56 | 3:48:50 | 3:53:48 | 3:57:29 | 3:59:47 | 4:01:36 | 4:07:11 | 4:10:50 | ||||||
5:40 | 3:21 | 2:46 | 2:29 | 5:32 | 1:53 | 5:51 | 1:56 | 4:43 | 4:20 | 1:17 | 1:17 | 2:17 | 14:09 | 12:03 | 4:56 | 8:00 | 3:59 | 8:02 | 4:17 | 14:21 | 32:10 | 8:45 | 38:02 | 11:13 | 12:37 | 12:54 | 4:58 | 3:41 | 2:18 | 1:49 | 5:35 | 3:39 | |||||||||||
2/7 | 1/1 | 4000 Spandex | Coed 4 | 4:19:02 | 5:06 | 11:16 | 15:34 | 17:46 | 21:33 | 23:21 | 29:34 | 31:27 | 35:11 | 39:49 | 43:49 | 45:00 | 46:54 | 58:08 | 1:11:57 | 1:16:19 | 1:21:28 | 1:25:53 | 1:34:41 | 1:40:09 | 1:58:45 | 2:31:49 | 2:50:25 | 3:09:10 | 3:20:46 | 3:32:10 | 3:46:34 | 3:58:24 | 4:06:57 | 4:09:02 | 4:10:42 | 4:15:25 | 4:19:02 | ||||||
5:06 | 6:10 | 4:18 | 2:12 | 3:47 | 1:48 | 6:13 | 1:53 | 3:44 | 4:38 | 4:00 | 1:11 | 1:54 | 11:14 | 13:49 | 4:22 | 5:09 | 4:25 | 8:48 | 5:28 | 18:36 | 33:04 | 18:36 | 18:45 | 11:36 | 11:24 | 14:24 | 11:50 | 8:33 | 2:05 | 1:40 | 4:43 | 3:37 | |||||||||||
3/7 | 1/2 | Ambiguously Disgruntled | Solo Male | 4:52:29 | 5:09 | 12:32 | 15:05 | 17:40 | 22:38 | 24:37 | 30:57 | 33:19 | 37:57 | 42:08 | 43:32 | 45:06 | 46:49 | 1:01:13 | 1:14:56 | 1:25:27 | 1:37:14 | 1:40:52 | 1:48:47 | 1:57:03 | 2:10:03 | 2:46:33 | 2:57:43 | 3:32:19 | 3:44:43 | 3:58:32 | 4:23:01 | 4:32:50 | 4:38:19 | 4:40:19 | 4:43:31 | 4:48:59 | 4:52:29 | ||||||
5:09 | 7:23 | 2:33 | 2:35 | 4:58 | 1:59 | 6:20 | 2:22 | 4:38 | 4:11 | 1:24 | 1:34 | 1:43 | 14:24 | 13:43 | 10:31 | 11:47 | 3:38 | 7:55 | 8:16 | 13:00 | 36:30 | 11:10 | 34:36 | 12:24 | 13:49 | 24:29 | 9:49 | 5:29 | 2:00 | 3:12 | 5:28 | 3:30 | |||||||||||
4/7 | 2/3 | Turkey Sandwich | Male 2 | 6:18:59 | 5:46 | 10:39 | 13:53 | 16:47 | 22:35 | 25:06 | 36:00 | 38:20 | 43:39 | 48:31 | 50:18 | 56:27 | 57:44 | 1:12:27 | 1:26:28 | 1:33:21 | 1:41:35 | 1:51:39 | 2:12:38 | 2:16:56 | 2:32:18 | 3:11:54 | 3:23:45 | 4:01:21 | 4:15:24 | 5:21:41 | 5:38:55 | 5:51:32 | 5:57:59 | 5:59:57 | 6:01:54 | 6:11:07 | 6:18:59 | ||||||
5:46 | 4:53 | 3:14 | 2:54 | 5:48 | 2:31 | 10:54 | 2:20 | 5:19 | 4:52 | 1:47 | 6:09 | 1:17 | 14:43 | 14:01 | 6:53 | 8:14 | 10:04 | 20:59 | 4:18 | 15:22 | 39:36 | 11:51 | 37:36 | 14:03 | 1:06:17 | 17:14 | 12:37 | 6:27 | 1:58 | 1:57 | 9:13 | 7:52 | |||||||||||
5/7 | 3/3 | Twisted Odyssey | Male 2 | 6:32:43 | 8:50 | 13:20 | 17:40 | 20:37 | 23:32 | 25:22 | 32:46 | 36:39 | 41:45 | 49:57 | 51:18 | 57:47 | 59:29 | 1:16:50 | 1:33:21 | 1:44:38 | 1:54:28 | 1:58:55 | 2:29:13 | 2:33:14 | 2:55:01 | 3:31:54 | 4:22:21 | 4:43:44 | 5:06:14 | 5:20:33 | 5:40:37 | 5:53:06 | 6:11:09 | 6:14:04 | 6:26:11 | 6:28:55 | 6:32:43 | ||||||
8:50 | 4:30 | 4:20 | 2:57 | 2:55 | 1:50 | 7:24 | 3:53 | 5:06 | 8:12 | 1:21 | 6:29 | 1:42 | 17:21 | 16:31 | 11:17 | 9:50 | 4:27 | 30:18 | 4:01 | 21:47 | 36:53 | 50:27 | 21:23 | 22:30 | 14:19 | 20:04 | 12:29 | 18:03 | 2:55 | 12:07 | 2:44 | 3:48 | |||||||||||
6/7 | 2/2 | Extreme Detour | Solo Male | 6:59:55 | 5:54 | 13:34 | 20:53 | 24:45 | 28:53 | 32:09 | 42:24 | 45:57 | 53:00 | 57:39 | 1:00:13 | 1:02:45 | 1:05:47 | 1:25:32 | 1:47:31 | 1:57:52 | 2:21:56 | 2:26:27 | 2:39:58 | 2:46:15 | 3:12:54 | 4:16:31 | 4:31:44 | 4:59:03 | 5:20:27 | 5:44:50 | 6:17:19 | 6:26:34 | 6:32:47 | 6:36:29 | 6:38:41 | 6:52:35 | 6:59:55 | ||||||
5:54 | 7:40 | 7:19 | 3:52 | 4:08 | 3:16 | 10:15 | 3:33 | 7:03 | 4:39 | 2:34 | 2:32 | 3:02 | 19:45 | 21:59 | 10:21 | 24:04 | 4:31 | 13:31 | 6:17 | 26:39 | 1:03:37 | 15:13 | 27:19 | 21:24 | 24:23 | 32:29 | 9:15 | 6:13 | 3:42 | 2:12 | 13:54 | 7:20 | |||||||||||
Crazy Librarians | Female 2 | DNF | 10:55 | 24:22 | 32:34 | 40:21 | 49:12 | 55:36 | 1:13:41 | 1:22:36 | 1:38:20 | 1:50:39 | 1:53:08 | 1:56:33 | 1:59:21 | 2:33:04 | 2:58:14 | 3:12:51 | 3:29:53 | 3:56:32 | 4:22:18 | 4:33:43 | 5:05:10 | ----- | ----- | ----- | ----- | ----- | 6:23:52 | 6:45:33 | 6:58:11 | 7:06:08 | 7:15:08 | 7:26:38 | 7:36:58 | ||||||||
10:55 | 13:27 | 8:12 | 7:47 | 8:51 | 6:24 | 18:05 | 8:55 | 15:44 | 12:19 | 2:29 | 3:25 | 2:48 | 33:43 | 25:10 | 14:37 | 17:02 | 26:39 | 25:46 | 11:25 | 31:27 | 1:18:42 | 21:41 | 12:38 | 7:57 | 9:00 | 11:30 | 10:20 | ||||||||||||||||
Leader | |||||||||||||||||||||||||||||||||||||||||||
Fastest Split |