Event Director: Debbie Newell Course Design: Dave Tallent Volunteers: Scott Bentzen, Rick Breseman, Ryan Breseman, Terry Farrah, Eugen Groff, Prudence Holliger, Lori Hope, Ken Lew, Dave Petty, Karen Poffenroth, Russell Poffenroth, Karen Simon, Jim Siscel, Jill Stoddard, Kean Williams, Dean Vergillo, Joel Yeager, Justin Yeager Food: Pete Soucy and Carlos (Bastyr University) Kayaks: Northwest Adventures Photography: Curtis Creager
Splits in PDF format
Place |
|
Category | Total | Sprint-O |
|
|
Mountain Biking (includes climbing wall) | Trekking | |||||||||||||||||||||||||||||||
Passport 1 | CP01 | CP02 | CP03 | CP04 | CP05 | CP06 | CP07 | Passport 2 | Passport 3 | CP08 | CP09 | CP10 | CP11 | CP12 | CP13 | CP14 | CP15 | CP16 | CP17 | CP18 | CP19 | CP20 | Passport 4 | CP21 | CP22 | CP23 | CP24 | CP25 | CP26 | CP27 | CP28 | CP29 | CP30 | Finish | |||||
1 | mergeo.com | 2C | 4:21:48 | NA | 0:17:52 | 0:44:50 | 0:49:18 | 0:51:08 | 0:54:18 | 1:00:43 | 1:23:29 | 1:37:00 | 2:15:00 | 2:20:38 | 2:25:30 | 2:31:31 | 2:37:01 | 2:46:57 | 2:50:16 | 2:54:30 | 2:59:12 | 3:03:21 | 3:06:34 | 3:11:20 | 3:26:23 | 3:28:50 | 3:31:00 | 3:35:27 | 3:38:42 | 3:44:45 | 3:50:15 | 3:55:44 | 3:58:10 | 4:01:34 | 4:09:31 | 4:17:21 | 4:19:45 | 4:21:48 | |
Eric Bone, Liz Stahl | NA | 0:17:52 | 0:26:58 | 0:04:28 | 0:01:50 | 0:03:10 | 0:06:25 | 0:22:46 | 0:13:31 | 0:38:00 | 0:05:38 | 0:04:52 | 0:06:01 | 0:05:30 | 0:09:56 | 0:03:19 | 0:04:14 | 0:04:42 | 0:04:09 | 0:03:13 | 0:04:46 | 0:15:03 | 0:02:27 | 0:02:10 | 0:06:37 | 0:03:15 | 0:06:03 | 0:05:30 | 0:05:29 | 0:02:26 | 0:03:24 | 0:07:57 | 0:07:50 | 0:02:24 | 0:02:03 | ||||
2 | Zone 1 Fire Rescue | 4C | 5:04:50 | 0:10:00 | 0:16:53 | 0:43:59 | 0:48:49 | 0:50:47 | 0:54:15 | 0:59:29 | 1:24:05 | 1:40:00 | 2:21:00 | 2:26:18 | 2:30:38 | 2:38:04 | 2:43:05 | 2:50:07 | 2:53:40 | 3:04:59 | 3:10:18 | 3:14:44 | 3:18:04 | 3:23:43 | 3:41:03 | 3:47:41 | 3:50:00 | 3:55:52 | 3:58:35 | 4:05:04 | 4:11:55 | 4:19:45 | 4:28:40 | 4:32:59 | 4:43:45 | 4:56:06 | 5:02:08 | 5:04:50 | |
Sabine Arnold, Brian Gilbert, Terry Houghton, Chris Martin | 0:10:00 | 0:06:53 | 0:27:06 | 0:04:50 | 0:01:58 | 0:03:28 | 0:05:14 | 0:24:36 | 0:15:55 | 0:41:00 | 0:05:18 | 0:04:20 | 0:07:26 | 0:05:01 | 0:07:02 | 0:03:33 | 0:11:19 | 0:05:19 | 0:04:26 | 0:03:20 | 0:05:39 | 0:17:20 | 0:06:38 | 0:02:19 | 0:05:52 | 0:02:43 | 0:06:29 | 0:06:51 | 0:07:50 | 0:08:55 | 0:04:19 | 0:10:46 | 0:12:21 | 0:06:02 | 0:02:42 | ||||
3 | Kegworkers of America | 2M | 5:13:02 | NA | 0:17:31 | 0:46:41 | 0:51:45 | 0:53:57 | 0:58:06 | 1:05:15 | 1:30:22 | 1:45:00 | 2:40:00 | 2:43:53 | 2:47:26 | 2:53:10 | 2:57:10 | 3:09:03 | 3:13:25 | 3:19:55 | 3:25:20 | 3:29:34 | 3:33:58 | 3:39:35 | 4:00:25 | 4:06:13 | 4:08:00 | 4:11:20 | 4:15:19 | 4:22:26 | 4:30:36 | 4:36:54 | 4:40:34 | 4:45:57 | 4:56:13 | 5:07:45 | 5:11:01 | 5:13:02 | |
Hans Frederick, Brian O'Hea | NA | 0:17:31 | 0:29:10 | 0:05:04 | 0:02:12 | 0:04:09 | 0:07:09 | 0:25:07 | 0:14:38 | 0:55:00 | 0:03:53 | 0:03:33 | 0:05:44 | 0:04:00 | 0:11:53 | 0:04:22 | 0:06:30 | 0:05:25 | 0:04:14 | 0:04:24 | 0:05:37 | 0:20:50 | 0:05:48 | 0:01:47 | 0:03:20 | 0:03:59 | 0:07:07 | 0:08:10 | 0:06:18 | 0:03:40 | 0:05:23 | 0:10:16 | 0:11:32 | 0:03:16 | 0:02:01 | ||||
4 | Four Old Guys | 2M | 5:31:53 | 0:13:00 | 0:19:43 | 0:48:19 | 0:55:36 | 0:57:48 | 1:01:43 | 1:09:54 | 1:34:11 | 1:51:00 | 2:43:00 | 2:48:37 | 2:53:49 | 3:00:05 | 3:06:50 | 3:14:33 | 3:18:37 | 3:24:06 | 3:27:50 | 3:31:45 | 3:38:54 | 3:45:16 | 4:01:52 | 4:05:39 | 4:08:00 | 4:12:10 | 4:18:24 | 4:26:01 | 4:37:33 | 4:46:24 | 4:49:54 | 4:57:22 | 5:11:00 | 5:22:56 | 5:28:31 | 5:31:53 | |
Bruce Bassett, Jeff Newell | 0:13:00 | 0:06:43 | 0:28:36 | 0:07:17 | 0:02:12 | 0:03:55 | 0:08:11 | 0:24:17 | 0:16:49 | 0:52:00 | 0:05:37 | 0:05:12 | 0:06:16 | 0:06:45 | 0:07:43 | 0:04:04 | 0:05:29 | 0:03:44 | 0:03:55 | 0:07:09 | 0:06:22 | 0:16:36 | 0:03:47 | 0:02:21 | 0:04:10 | 0:06:14 | 0:07:37 | 0:11:32 | 0:08:51 | 0:03:30 | 0:07:28 | 0:13:38 | 0:11:56 | 0:05:35 | 0:03:22 | ||||
5 | Just Married | 2C | 5:43:28 | NA | 0:17:35 | 0:42:47 | 0:48:22 | 0:50:14 | 0:53:52 | 0:58:40 | 1:21:04 | 1:33:00 | 2:35:00 | 2:45:54 | 2:50:35 | 2:56:32 | 3:01:29 | 3:13:21 | 3:18:53 | 3:24:08 | 3:33:32 | 3:37:40 | 3:41:35 | 3:46:15 | 4:13:27 | 4:17:21 | NA | 4:29:31 | 4:34:33 | 4:43:34 | 4:52:14 | 5:03:41 | 5:08:40 | 5:13:57 | 5:24:46 | 5:36:28 | 5:40:44 | 5:43:28 | |
Ryan Van Gorder, Jennifer Van Gorder | NA | 0:17:35 | 0:25:12 | 0:05:35 | 0:01:52 | 0:03:38 | 0:04:48 | 0:22:24 | 0:11:56 | 1:02:00 | 0:10:54 | 0:04:41 | 0:05:57 | 0:04:57 | 0:11:52 | 0:05:32 | 0:05:15 | 0:09:24 | 0:04:08 | 0:03:55 | 0:04:40 | 0:27:12 | 0:03:54 |
|
0:05:02 | 0:09:01 | 0:08:40 | 0:11:27 | 0:04:59 | 0:05:17 | 0:10:49 | 0:11:42 | 0:04:16 | 0:02:44 | |||||
6 | Hudson Explorers | 2M | 5:47:56 | NA | 0:17:31 | 0:46:04 | 0:56:00 | 0:58:55 | NA | NA | 1:27:00 | 1:44:00 | 2:49:00 | 2:55 | 3:01 | 3:09 | 3:15 | NA | NA | NA | NA | NA | NA | NA | NA | 4:25 | 4:28:00 | NA | NA | 4:46 | NA | NA | NA | NA | NA | NA | NA | 5:47:56 | |
Mark Birzell, Jef Woerner | NA | 0:17:31 | 0:28:33 | 0:09:56 | 0:02:55 |
|
0:17:00 | 1:05:00 | 0:06:00 | 0:06:00 | 0:08:00 | 0:06:00 |
|
0:03:00 |
|
|
|||||||||||||||||||||||
7 | Kitsap | 4C | 6:22:04 | NA | 0:17:13 | 0:51:49 | 0:57:07 | 0:59:06 | 1:02:31 | 1:09:35 | 1:33:34 | 1:49:00 | 3:01:00 | 3:05:39 | 3:10:58 | 3:18:22 | 3:23:38 | 3:34:15 | 3:39:28 | 3:44:25 | 3:50:23 | 3:55:42 | 3:58:47 | 4:04:33 | 4:30:50 | 4:35:36 | 4:37:00 | 4:43:19 | 4:47:24 | 4:54:59 | 5:11:42 | 5:19:04 | 5:27:41 | 5:34:25 | 5:52:11 | 6:15:38 | 6:20:05 | 6:22:04 | |
Brandon Belgin, Alex Frank, Sarah Bruce, Matt Hayes | NA | 0:17:13 | 0:34:36 | 0:05:18 | 0:01:59 | 0:03:25 | 0:07:04 | 0:23:59 | 0:15:26 | 1:12:00 | 0:04:39 | 0:05:19 | 0:07:24 | 0:05:16 | 0:10:37 | 0:05:13 | 0:04:57 | 0:05:58 | 0:05:19 | 0:03:05 | 0:05:46 | 0:26:17 | 0:04:46 | 0:01:24 | 0:06:19 | 0:04:05 | 0:07:35 | 0:16:43 | 0:07:22 | 0:08:37 | 0:06:44 | 0:17:46 | 0:23:27 | 0:04:27 | 0:01:59 | ||||
8 | Ambiguously Disgruntled | 2M | 6:48:41 | 0:13:00 | 0:20:23 | 1:04:25 | 1:10:24 | 1:13:20 | 1:20:18 | 1:29:03 | 1:59:31 | 2:17:00 | 3:27:00 | 3:37:02 | 3:42:31 | 3:51:02 | 3:56:24 | 4:06:48 | 4:12:43 | 4:17:24 | 4:23:41 | 4:28:47 | 4:33:17 | 4:39:34 | 5:09:11 | 5:14:42 | 5:17:00 | 5:23:41 | 5:28:16 | 5:39:49 | 5:49:43 | 5:59:07 | 6:03:16 | 6:07:22 | 6:23:01 | 6:41:55 | 6:46:31 | 6:48:41 | |
Tyler Frederickson, Jake Reeder | 0:13:00 | 0:07:23 | 0:44:02 | 0:05:59 | 0:02:56 | 0:06:58 | 0:08:45 | 0:30:28 | 0:17:29 | 1:10:00 | 0:10:02 | 0:05:29 | 0:08:31 | 0:05:22 | 0:10:24 | 0:05:55 | 0:04:41 | 0:06:17 | 0:05:06 | 0:04:30 | 0:06:17 | 0:29:37 | 0:05:31 | 0:02:18 | 0:06:41 | 0:04:35 | 0:11:33 | 0:09:54 | 0:09:24 | 0:04:09 | 0:04:06 | 0:15:39 | 0:18:54 | 0:04:36 | 0:02:10 | ||||
9 | Brute Squad | 2M | 6:49:53 | 0:13:00 | 0:21:34 | 0:51:24 | 0:57:30 | 1:00:16 | 1:04:32 | 1:12:27 | 1:40:28 | 1:56:00 | 3:01:00 | 3:11 | 3:17 | 3:25 | 3:35 | NA | NA | NA | NA | NA | NA | NA | 5:02:06 | 5:08:45 | 5:13:00 | 5:18:15 | 5:29:43 | 5:37:09 | 5:46:15 | 5:54:36 | 5:59:27 | 6:08:23 | 6:25:34 | 6:42:58 | 6:46:58 | 6:49:53 | |
Steve Bering, Brian Zinn | 0:13:00 | 0:08:34 | 0:29:50 | 0:06:06 | 0:02:46 | 0:04:16 | 0:07:55 | 0:28:01 | 0:15:32 | 1:05:00 | 0:10:00 | 0:06:00 | 0:08:00 | 0:10:00 |
|
0:06:39 | 0:04:15 | 0:05:15 | 0:11:28 | 0:07:26 | 0:09:06 | 0:08:21 | 0:04:51 | 0:08:56 | 0:17:11 | 0:17:24 | 0:04:00 | 0:02:55 | |||||||||||
10 | Eminent Domain | 2M | 6:55:51 | 0:13:00 | 0:17:19 | 0:45:16 | 0:49:33 | 0:51:34 | 0:54:34 | 0:58:49 | 1:21:41 | 1:36:00 | 2:39:00 | 2:43:44 | 2:47:40 | 2:53:19 | 2:57:00 | 3:31:50 | 3:43:10 | 3:47:23 | 3:51:37 | 3:55:08 | 3:58:55 | 4:03:02 | 4:30:31 | 4:34:48 | 4:37:00 | 4:42:49 | 4:49:06 | 4:56:32 | 5:18:44 | 5:28:22 | 5:32:01 | 5:38:57 | 6:30:58 | 6:48:44 | 6:53:36 | 6:55:51 | |
Brian Bruininks, Andrew Harnish | 0:13:00 | 0:04:19 | 0:27:57 | 0:04:17 | 0:02:01 | 0:03:00 | 0:04:15 | 0:22:52 | 0:14:19 | 1:03:00 | 0:04:44 | 0:03:56 | 0:05:39 | 0:03:41 | 0:34:50 | 0:11:20 | 0:04:13 | 0:04:14 | 0:03:31 | 0:03:47 | 0:04:07 | 0:27:29 | 0:04:17 | 0:02:12 | 0:05:49 | 0:06:17 | 0:07:26 | 0:22:12 | 0:09:38 | 0:03:39 | 0:06:56 | 0:52:01 | 0:17:46 | 0:04:52 | 0:02:15 | ||||
11 | Your Left, Not Mine | 2C | 6:56:59 | 0:10:00 | 0:17:07 | 0:45:18 | 0:50:04 | 0:51:41 | 0:55:16 | 1:01:49 | 1:26 | 1:39:00 | 3:10:00 | 3:17:05 | 3:23:40 | 3:32:44 | 3:38:47 | 3:54:18 | 4:03:28 | 4:17:34 | 4:24:17 | 4:30:24 | 4:36:03 | 4:42:39 | 5:23:38 | 5:31:10 | 5:33:00 | 5:35:51 | 5:40:28 | 5:47:25 | 5:57:51 | 6:05:37 | 6:09:49 | 6:21:27 | 6:33:36 | 6:49:55 | 6:54:47 | 6:56:59 | |
Chris Farias, Mike Whalley | 0:10:00 | 0:07:07 | 0:28:11 | 0:04:46 | 0:01:37 | 0:03:35 | 0:06:33 | 0:24:11 | 0:13:00 | 1:31:00 | 0:07:05 | 0:06:35 | 0:09:04 | 0:06:03 | 0:15:31 | 0:09:10 | 0:14:06 | 0:06:43 | 0:06:07 | 0:05:39 | 0:06:36 | 0:40:59 | 0:07:32 | 0:01:50 | 0:02:51 | 0:04:37 | 0:06:57 | 0:10:26 | 0:07:46 | 0:04:12 | 0:11:38 | 0:12:09 | 0:16:19 | 0:04:52 | 0:02:12 | ||||
12 | Bendehos | 2M | 6:57:01 | 0:16:00 | 0:21:55 | 0:52:40 | 0:57:19 | 0:59:16 | 1:02:41 | 1:10:48 | 1:37:17 | 1:54:00 | 3:00:00 | 3:08:19 | 3:14:07 | 3:25:36 | 3:31:20 | 3:48:09 | 3:58:00 | 4:04:18 | 4:13:20 | 4:19:50 | 4:26:21 | 4:34:34 | 5:12:37 | 5:20:05 | 5:22:00 | 5:32:09 | 5:40:14 | 5:47:29 | 5:57:44 | 6:05:43 | 6:10:04 | 6:20:49 | 6:33:57 | 6:49:57 | 6:54:54 | 6:57:01 | |
Robert Emery, Rick McMahan | 0:16:00 | 0:05:55 | 0:30:45 | 0:04:39 | 0:01:57 | 0:03:25 | 0:08:07 | 0:26:29 | 0:16:43 | 1:06:00 | 0:08:19 | 0:05:48 | 0:11:29 | 0:05:44 | 0:16:49 | 0:09:51 | 0:06:18 | 0:09:02 | 0:06:30 | 0:06:31 | 0:08:13 | 0:38:03 | 0:07:28 | 0:01:55 | 0:10:09 | 0:08:05 | 0:07:15 | 0:10:15 | 0:07:59 | 0:04:21 | 0:10:45 | 0:13:08 | 0:16:00 | 0:04:57 | 0:02:07 | ||||
13 | Franks Without the Beans | 2M | 6:57:12 | NA | 0:18:41 | 0:51:26 | 0:56:03 | 0:58:42 | 1:02:22 | 1:09:31 | 1:39:26 | 1:55:00 | 3:01:00 | 3:05:22 | 3:15:03 | 3:25:39 | 3:30:14 | 3:48:20 | 3:57:50 | 4:04:11 | 4:14:13 | 4:20:08 | 4:26:09 | 4:34:31 | 5:12:41 | 5:20:24 | 5:22:00 | 5:32:22 | 5:40:08 | 5:47:32 | 5:57:47 | 6:05:48 | 6:09:45 | 6:20:39 | 6:33:53 | 6:50:00 | 6:54:50 | 6:57:12 | |
Tim Franks, Barry Franks | NA | 0:18:41 | 0:32:45 | 0:04:37 | 0:02:39 | 0:03:40 | 0:07:09 | 0:29:55 | 0:15:34 | 1:06:00 | 0:04:22 | 0:09:41 | 0:10:36 | 0:04:35 | 0:18:06 | 0:09:30 | 0:06:21 | 0:10:02 | 0:05:55 | 0:06:01 | 0:08:22 | 0:38:10 | 0:07:43 | 0:01:36 | 0:10:22 | 0:07:46 | 0:07:24 | 0:10:15 | 0:08:01 | 0:03:57 | 0:10:54 | 0:13:14 | 0:16:07 | 0:04:50 | 0:02:22 | ||||
14 | Straight out of Shoreline | 2M | 6:59:40 | 0:16:00 | 0:22:11 | 0:51:06 | 0:56:26 | 0:58:29 | 1:02:15 | 1:10:33 | 1:35:41 | 1:56:00 | 3:08:00 | 3:18:56 | 3:26:04 | 3:32:38 | 3:38:11 | 3:53:30 | 3:57:20 | 4:04:14 | 4:14:17 | 4:19:05 | 4:22:53 | 4:27:56 | 5:00:56 | 5:05:34 | 5:08:00 | 5:16:14 | 5:21:45 | 5:33:07 | 5:44:21 | 5:54:06 | 6:13:10 | 6:21:00 | 6:34:14 | 6:49:49 | 6:56:51 | 6:59:40 | |
Brent Binge, Steve Kauffman | 0:16:00 | 0:06:11 | 0:28:55 | 0:05:20 | 0:02:03 | 0:03:46 | 0:08:18 | 0:25:08 | 0:20:19 | 1:12:00 | 0:10:56 | 0:07:08 | 0:06:34 | 0:05:33 | 0:15:19 | 0:03:50 | 0:06:54 | 0:10:03 | 0:04:48 | 0:03:48 | 0:05:03 | 0:33:00 | 0:04:38 | 0:02:26 | 0:08:14 | 0:05:31 | 0:11:22 | 0:11:14 | 0:09:45 | 0:19:04 | 0:07:50 | 0:13:14 | 0:15:35 | 0:07:02 | 0:02:49 | ||||
15 | Double Trouble | 2C | 7:06:07 | 0:17:00 | 0:24:57 | 0:54:01 | 1:00:50 | 1:02:55 | 1:10:35 | 1:16:52 | 1:40:55 | 1:59:00 | 3:22:00 | 3:29:36 | 3:42:07 | 3:50:16 | 3:55:36 | 4:14:15 | 4:22:42 | 4:27:30 | 4:35:47 | 4:41:51 | 4:46:38 | 4:54:07 | 5:26:48 | 5:32:22 | 5:35:00 | 5:41:30 | 5:45:34 | 5:53:23 | 6:04:04 | 6:13:38 | 6:17:11 | 6:27:17 | 6:39:00 | 7:00:35 | 7:04:02 | 7:06:07 | |
Andrea Haslem, Reed Gillette | 0:17:00 | 0:07:57 | 0:29:04 | 0:06:49 | 0:02:05 | 0:07:40 | 0:06:17 | 0:24:03 | 0:18:05 | 1:23:00 | 0:07:36 | 0:12:31 | 0:08:09 | 0:05:20 | 0:18:39 | 0:08:27 | 0:04:48 | 0:08:17 | 0:06:04 | 0:04:47 | 0:07:29 | 0:32:41 | 0:05:34 | 0:02:38 | 0:06:30 | 0:04:04 | 0:07:49 | 0:10:41 | 0:09:34 | 0:03:33 | 0:10:06 | 0:11:43 | 0:21:35 | 0:03:27 | 0:02:05 | ||||
16 | Swiss Miss | 2C | 7:11:02 | NA | 0:24:00 | 1:00:37 | 1:07:59 | 1:10:22 | 1:14:05 | 1:24:48 | 1:53:29 | 2:11:00 | 3:24:00 | 3:30:58 | 3:41:59 | 3:51:33 | 3:58:57 | 4:14:50 | 4:23:06 | 4:27:33 | 4:35:49 | 4:41:48 | 4:47:19 | 4:54:40 | 5:23:41 | 5:29:30 | 5:32:00 | 5:38:54 | 5:42:42 | 5:53:26 | 6:04:40 | 6:13:53 | 6:23:13 | 6:30:07 | 6:44:13 | 7:05:14 | 7:09:21 | 7:11:02 | |
Yuman Chang, Roger Michel | 0:24:00 | 0:36:37 | 0:07:22 | 0:02:23 | 0:03:43 | 0:10:43 | 0:28:41 | 0:17:31 | 1:13:00 | 0:06:58 | 0:11:01 | 0:09:34 | 0:07:24 | 0:15:53 | 0:08:16 | 0:04:27 | 0:08:16 | 0:05:59 | 0:05:31 | 0:07:21 | 0:29:01 | 0:05:49 | 0:02:30 | 0:06:54 | 0:03:48 | 0:10:44 | 0:11:14 | 0:09:13 | 0:09:20 | 0:06:54 | 0:14:06 | 0:21:01 | 0:04:07 | 0:01:41 | |||||
17 | Buffalo Droppings | 4C | 7:11:09 | NA | 0:20:43 | 0:51:30 | 0:58:45 | 1:01:17 | 1:06:58 | 1:15:27 | 1:44:53 | 2:03:00 | 3:25:00 | 3:33:48 | 3:41:53 | 3:50:28 | 3:55:27 | 4:07:49 | 4:15:28 | 4:20:46 | 4:28:31 | 4:33:28 | 4:37:33 | 4:42:47 | 5:11:21 | 5:16:13 | 5:18:00 | 5:27:30 | 5:31:40 | 5:53:47 | 6:06:36 | 6:17:56 | 6:21:44 | 6:30:32 | 6:44:36 | 7:05:27 | 7:09:18 | 7:11:09 | |
Brian Cross, Jeffrey Jones, Sarah McQuaide, John Valente | 0:20:43 | 0:30:47 | 0:07:15 | 0:02:32 | 0:05:41 | 0:08:29 | 0:29:26 | 0:18:07 | 1:22:00 | 0:08:48 | 0:08:05 | 0:08:35 | 0:04:59 | 0:12:22 | 0:07:39 | 0:05:18 | 0:07:45 | 0:04:57 | 0:04:05 | 0:05:14 | 0:28:34 | 0:04:52 | 0:01:47 | 0:09:30 | 0:04:10 | 0:22:07 | 0:12:49 | 0:11:20 | 0:03:48 | 0:08:48 | 0:14:04 | 0:20:51 | 0:03:51 | 0:01:51 | |||||
18 | Darby's Strangers | 2M | 7:37:24 | 0:17:00 | 0:22:26 | 0:56:01 | 1:02:23 | 1:04:24 | 1:10:30 | 1:15:52 | 1:48:16 | 2:05:00 | 3:23:00 | 3:29:31 | 3:33:33 | 3:43:54 | 3:50:24 | 4:09:52 | 4:21:22 | 4:25:46 | 4:35:35 | 4:41:40 | 4:46:51 | 4:51:58 | 5:25:42 | 5:34:10 | 5:37:00 | 5:42:53 | 5:54:55 | 6:01:29 | 6:16:06 | 6:27:50 | 6:32:50 | 6:41:33 | 7:13:47 | 7:30:19 | 7:35:32 | 7:37:24 | |
Larry Aegerter, Tyler Renner | 0:17:00 | 0:05:26 | 0:33:35 | 0:06:22 | 0:02:01 | 0:06:06 | 0:05:22 | 0:32:24 | 0:16:44 | 1:18:00 | 0:06:31 | 0:04:02 | 0:10:21 | 0:06:30 | 0:19:28 | 0:11:30 | 0:04:24 | 0:09:49 | 0:06:05 | 0:05:11 | 0:05:07 | 0:33:44 | 0:08:28 | 0:02:50 | 0:05:53 | 0:12:02 | 0:06:34 | 0:14:37 | 0:11:44 | 0:05:00 | 0:08:43 | 0:32:14 | 0:16:32 | 0:05:13 | 0:01:52 | ||||
19 | Benders | 2C | 7:43:50 | NA | 0:20:37 | 0:54:40 | 1:00:40 | 1:03:02 | 1:08:03 | 1:16:00 | 1:45:28 | 2:03:00 | 3:43:00 | 3:49:19 | 3:55:19 | 4:02:31 | 4:09:20 | 4:31:30 | 4:40:03 | 4:48:40 | 4:55:26 | 5:02:51 | 5:08:36 | 5:17:07 | 5:43:28 | 5:52:34 | 5:55:00 | 5:59:05 | 6:02:27 | 6:17:49 | 6:41:52 | 6:51:13 | 6:54:37 | 7:04:30 | 7:20:52 | 7:37:15 | 7:41:46 | 7:43:50 | |
Deborah Elliott, Erik Goodmanson | 0:20:37 | 0:34:03 | 0:06:00 | 0:02:22 | 0:05:01 | 0:07:57 | 0:29:28 | 0:17:32 | 1:40:00 | 0:06:19 | 0:06:00 | 0:07:12 | 0:06:49 | 0:22:10 | 0:08:33 | 0:08:37 | 0:06:46 | 0:07:25 | 0:05:45 | 0:08:31 | 0:26:21 | 0:09:06 | 0:02:26 | 0:04:05 | 0:03:22 | 0:15:22 | 0:24:03 | 0:09:21 | 0:03:24 | 0:09:53 | 0:16:22 | 0:16:23 | 0:04:31 | 0:02:04 | |||||
20 | Totally CocoNutz | 2C | 8:15:15 | NA | 0:21:28 | 0:56:50 | 1:02:43 | 1:04:54 | 1:09:38 | 1:17:08 | 1:42:52 | 2:00:00 | 3:39:00 | 3:46:08 | 3:51:28 | 3:57:54 | 4:05:08 | 4:48:36 | 4:55:07 | 5:02:09 | 5:10:23 | 5:16:29 | 5:23:21 | 5:30:51 | 5:55:06 | 6:01:20 | 6:04:00 | 6:13:25 | 6:20:48 | 6:32:12 | 6:41:57 | 6:52:30 | 6:57:28 | 7:04:25 | 7:41:16 | 8:06:51 | 8:12:21 | 8:15:15 | |
Renee Seker, Mark Turnbull | 0:21:28 | 0:35:22 | 0:05:53 | 0:02:11 | 0:04:44 | 0:07:30 | 0:25:44 | 0:17:08 | 1:39:00 | 0:07:08 | 0:05:20 | 0:06:26 | 0:07:14 | 0:43:28 | 0:06:31 | 0:07:02 | 0:08:14 | 0:06:06 | 0:06:52 | 0:07:30 | 0:24:15 | 0:06:14 | 0:02:40 | 0:09:25 | 0:07:23 | 0:11:24 | 0:09:45 | 0:10:33 | 0:04:58 | 0:06:57 | 0:36:51 | 0:25:35 | 0:05:30 | 0:02:54 | |||||
21 | Car 54 | 2C | 8:15:16 | NA | 0:24:00 | 0:56:55 | 1:02:50 | 1:05:20 | 1:11:13 | 1:19:27 | 1:43:10 | 2:01:00 | 3:39:00 | 3:45:56 | 3:50:26 | 3:58:03 | 4:05:39 | 4:49:01 | 4:54:01 | 5:02:22 | 5:10:57 | 5:16:25 | 5:23:27 | 5:30:59 | 5:55:31 | 6:01:16 | 6:04:00 | 6:13:48 | 6:21:01 | 6:32:32 | 6:42:45 | 6:52:42 | 6:57:35 | 7:04:28 | 7:41:33 | 8:06:57 | 8:12:17 | 8:15:16 | |
Bob Hamlin, Mike Kelly | 0:24:00 | 0:32:55 | 0:05:55 | 0:02:30 | 0:05:53 | 0:08:14 | 0:23:43 | 0:17:50 | 1:38:00 | 0:06:56 | 0:04:30 | 0:07:37 | 0:07:36 | 0:43:22 | 0:05:00 | 0:08:21 | 0:08:35 | 0:05:28 | 0:07:02 | 0:07:32 | 0:24:32 | 0:05:45 | 0:02:44 | 0:09:48 | 0:07:13 | 0:11:31 | 0:10:13 | 0:09:57 | 0:04:53 | 0:06:53 | 0:37:05 | 0:25:24 | 0:05:20 | 0:02:59 | |||||
22 | BOHICA | 2F | 8:23:32 | 0:14:00 | 0:21:00 | 0:58:57 | 1:05:29 | 1:08:15 | 1:14:19 | 1:23:03 | 1:49:35 | 2:09:00 | 3:46:00 | 3:50:24 | 3:55:57 | 4:06:00 | 4:12:39 | 4:47:41 | 4:51:59 | 4:58:47 | 5:12:57 | 5:20:38 | 5:29:55 | 5:36:19 | 6:22:22 | 6:30:08 | 6:34:00 | 6:41:55 | 6:50:51 | 7:00:52 | 7:11:02 | 7:20:47 | 7:32:26 | 7:38:28 | 7:55:45 | 8:14:48 | 8:19:52 | 8:23:32 | |
Tamara Armstrong, Michelle Arney | 0:14:00 | 0:07:00 | 0:37:57 | 0:06:32 | 0:02:46 | 0:06:04 | 0:08:44 | 0:26:32 | 0:19:25 | 1:37:00 | 0:04:24 | 0:05:33 | 0:10:03 | 0:06:39 | 0:35:02 | 0:04:18 | 0:06:48 | 0:14:10 | 0:07:41 | 0:09:17 | 0:06:24 | 0:46:03 | 0:07:46 | 0:03:52 | 0:07:55 | 0:08:56 | 0:10:01 | 0:10:10 | 0:09:45 | 0:11:39 | 0:06:02 | 0:17:17 | 0:19:03 | 0:05:04 | 0:03:40 | ||||
UNR | Road Kill | 4C | 9:41:07 | 0:16:00 | 0:23:40 | 1:09:45 | 1:17:09 | 1:20:16 | 1:24:52 | 1:34:16 | 2:12:17 | 2:38:00 | 4:22:00 | 4:30:02 | 4:37:22 | 4:50:36 | 5:01:19 | 5:21:31 | 5:29:17 | 5:45:10 | 5:55:13 | 6:05:02 | 6:25:07 | 6:35:29 | 7:06:13 | 7:15:08 | NA | 7:26:05 | 7:30:47 | 7:44:17 | 8:02:26 | 8:13:00 | 8:30:09 | 8:43:01 | 9:13:26 | 9:30:40 | 9:37:37 | 9:41:07 | |
Sydne Brewer, David Gillette, Nicole Klinemeier, Ginger Stratton | 0:16:00 | 0:07:40 | 0:46:05 | 0:07:24 | 0:03:07 | 0:04:36 | 0:09:24 | 0:38:01 | 0:25:43 | 1:44:00 | 0:08:02 | 0:07:20 | 0:13:14 | 0:10:43 | 0:20:12 | 0:07:46 | 0:15:53 | 0:10:03 | 0:09:49 | 0:20:05 | 0:10:22 | 0:30:44 | 0:08:55 |
|
0:04:42 | 0:13:30 | 0:18:09 | 0:10:34 | 0:17:09 | 0:12:52 | 0:30:25 | 0:17:14 | 0:06:57 | 0:03:30 | |||||
