Event Director: Debbie Newell Course Design: Dave Tallent Volunteers: Eileen Breseman, Ryan Breseman, Gretchen Bruce, John Chafin, Glenn Douglas, Ardis Dull, Terry Farrah, Eugen Groff, Lori Hope, Ken Lew, Dave Petty, Ann Russell, Ginger Stratton, Steve Wort, Joel Yeager, Justin Yeager, Amber Food: Pete Soucy (Bastyr University) Bike Inspection: Finn Hill Bikes Kayaks: Northwest Adventures PA System: Mike Schuh Photography: Curtis Creager
Splits in PDF format
Photos from the race
Sprint |
|
|
|
Trekking/Special Test | |||||||||||||||||||||||||||||||
Pl. | Team | Team Name | Time | Category | CP1 | CP2 | CP3 | CP4 | CP5 | CP6 | CP7 | CP8 | CP9 | CP10 | CP11 | CP12 | CP13 | CP14 | CP15 | CP16 | CP17 | CP18 | CP19 | CP20 | CP21 | CP22 | CP23 | CP24 | CP25 | CP26 | CP27 | CP28 | CP29 | CP30 | Finish |
1 | 107 | 6 Degrees in Navigation (Eric Bone/William Emerson) | 4:08:45 | (1) 2-person male | 0:12:53 | 0:20:02 | 0:48:05 | 0:51:01 | 1:14:48 | 1:26:38 | 2:09:02 | 2:13:12 | 2:20:07 | 2:25:35 | 2:33:55 | 2:38:01 | 2:40:51 | 2:44:42 | 2:49:50 | 2:54:26 | 3:03:07 | 3:09:17 | 3:14:20 | 3:19:05 | 3:23:02 | 3:29:12 | 3:33:38 | 3:36:59 | 3:40:07 | 3:43:38 | 3:49:44 | 3:56:41 | 3:59:06 | 4:06:39 | 4:08:45 |
0:12:53 | 0:07:09 | 0:28:03 | 0:02:56 | 0:23:47 | 0:11:50 | 0:42:24 | 0:04:10 | 0:06:55 | 0:05:28 | 0:08:20 | 0:04:06 | 0:02:50 | 0:03:51 | 0:05:08 | 0:04:36 | 0:08:41 | 0:06:10 | 0:05:03 | 0:04:45 | 0:03:57 | 0:06:10 | 0:04:26 | 0:03:21 | 0:03:08 | 0:03:31 | 0:06:06 | 0:06:57 | 0:02:25 | 0:07:33 | 0:02:06 | |||||
2 | 113 | Team Campbell (Jon & Victoria Campbell) | 4:52:13 | (1) 2-person coed | 0:12:41 | 0:20:03 | 0:54:29 | 0:58:14 | 1:24:16 | 1:35:48 | 2:20:26 | 2:27:18 | 2:39:09 | 2:46:12 | 2:54:12 | 2:59:06 | 3:03:09 | 3:09:47 | 3:18:30 | 3:23:10 | 3:29:49 | 3:39:14 | 3:43:12 | 3:47:27 | 3:50:41 | 3:56:34 | 4:04:55 | 4:09:51 | 4:14:47 | 4:19:30 | 4:28:51 | 4:39:07 | 4:42:28 | 4:48:59 | 4:52:13 |
0:12:41 | 0:07:22 | 0:34:26 | 0:03:45 | 0:26:02 | 0:11:32 | 0:44:38 | 0:06:52 | 0:11:51 | 0:07:03 | 0:08:00 | 0:04:54 | 0:04:03 | 0:06:38 | 0:08:43 | 0:04:40 | 0:06:39 | 0:09:25 | 0:03:58 | 0:04:15 | 0:03:14 | 0:05:53 | 0:08:21 | 0:04:56 | 0:04:56 | 0:04:43 | 0:09:21 | 0:10:16 | 0:03:21 | 0:06:31 | 0:03:14 | |||||
3 | 111 | Two Dads from Brier (Bill Allemann/Hans Frederick) | 4:53:52 | (2) 2-person male | 0:16:49 | 0:23:11 | 0:50:13 | 0:53:07 | 1:16:10 | 1:26:46 | 2:23:28 | 2:29:11 | 2:35:29 | 2:40:12 | 2:57:05 | 3:02:54 | 3:06:14 | 3:11:26 | 3:19:05 | 3:22:47 | 3:27:43 | 3:36:10 | 3:40:33 | 3:43:58 | 3:52:56 | 3:59:19 | 4:07:13 | 4:10:56 | 4:16:03 | 4:20:25 | 4:29:21 | 4:38:49 | 4:41:52 | 4:48:47 | 4:53:52 |
0:16:49 | 0:06:22 | 0:27:02 | 0:02:54 | 0:23:03 | 0:10:36 | 0:56:42 | 0:05:43 | 0:06:18 | 0:04:43 | 0:16:53 | 0:05:49 | 0:03:20 | 0:05:12 | 0:07:39 | 0:03:42 | 0:04:56 | 0:08:27 | 0:04:23 | 0:03:25 | 0:08:58 | 0:06:23 | 0:07:54 | 0:03:43 | 0:05:07 | 0:04:22 | 0:08:56 | 0:09:28 | 0:03:03 | 0:06:55 | 0:05:05 | |||||
4 | 203 | Team Tachycardia (Brian Gilbert/Brian Ford/Eric Magnuson/Sharon Gilbert) | 5:04:09 | (1) 4-person coed | 0:13:57 | 0:21:15 | 0:53:05 | 0:56:31 | 1:20:28 | 1:33:06 | 2:25:56 | 2:31:09 | 2:37:54 | 2:46:17 | 2:55:44 | 3:00:26 | 3:07:04 | 3:12:56 | 3:19:09 | 3:22:46 | 3:27:54 | 3:36:14 | 3:42:06 | 3:48:02 | 3:52:23 | 3:58:18 | 4:06:05 | 4:11:16 | 4:15:52 | 4:21:03 | 4:36:37 | 4:49:01 | 4:52:56 | 5:00:49 | 5:04:09 |
0:13:57 | 0:07:18 | 0:31:50 | 0:03:26 | 0:23:57 | 0:12:38 | 0:52:50 | 0:05:13 | 0:06:45 | 0:08:23 | 0:09:27 | 0:04:42 | 0:06:38 | 0:05:52 | 0:06:13 | 0:03:37 | 0:05:08 | 0:08:20 | 0:05:52 | 0:05:56 | 0:04:21 | 0:05:55 | 0:07:47 | 0:05:11 | 0:04:36 | 0:05:11 | 0:15:34 | 0:12:24 | 0:03:55 | 0:07:53 | 0:03:20 | |||||
5 | 106 | Buffalo Droppings (John Valente/Jeff Jones) | 5:53:28 | (3) 2-person male | 0:18:08 | 0:27:51 | 1:03:50 | 1:07:41 | 1:36:12 | 1:54:17 | 2:55:34 | 3:03:27 | 3:11:38 | 3:17:18 | 3:26:38 | 3:34:05 | 3:37:26 | 3:41:42 | 3:49:27 | 3:53:49 | 4:08:18 | 4:15:14 | 4:19:38 | 4:28:00 | 4:33:29 | 4:40:24 | 4:50:49 | 4:56:12 | 5:02:00 | 5:09:12 | 5:23:33 | 5:36:56 | 5:41:04 | 5:49:55 | 5:53:28 |
0:18:08 | 0:09:43 | 0:35:59 | 0:03:51 | 0:28:31 | 0:18:05 | 1:01:17 | 0:07:53 | 0:08:11 | 0:05:40 | 0:09:20 | 0:07:27 | 0:03:21 | 0:04:16 | 0:07:45 | 0:04:22 | 0:14:29 | 0:06:56 | 0:04:24 | 0:08:22 | 0:05:29 | 0:06:55 | 0:10:25 | 0:05:23 | 0:05:48 | 0:07:12 | 0:14:21 | 0:13:23 | 0:04:08 | 0:08:51 | 0:03:33 | |||||
6 | 103 | Go-fer (Darren Rettburg/Jason Graham) | 6:43:29 | (4) 2-person male | 0:16:52 | 0:26:23 | 0:54:48 | 0:58:02 | 1:25:18 | 1:40:08 | 2:48:28 | 2:53:08 | 3:01:47 | 3:09:57 | 3:30:11 | 3:35:41 | 3:43:59 | 3:49:24 | 4:00:31 | 4:13:44 | 4:25:46 | 4:35:45 | 4:40:28 | 4:51:10 | 5:03:14 | 5:12:50 | 5:26:26 | 5:31:29 | 5:36:08 | 5:54:20 | 6:08:16 | 6:24:38 | 6:29:05 | 6:38:53 | 6:43:29 |
0:16:52 | 0:09:31 | 0:28:25 | 0:03:14 | 0:27:16 | 0:14:50 | 1:08:20 | 0:04:40 | 0:08:39 | 0:08:10 | 0:20:14 | 0:05:30 | 0:08:18 | 0:05:25 | 0:11:07 | 0:13:13 | 0:12:02 | 0:09:59 | 0:04:43 | 0:10:42 | 0:12:04 | 0:09:36 | 0:13:36 | 0:05:03 | 0:04:39 | 0:18:12 | 0:13:56 | 0:16:22 | 0:04:27 | 0:09:48 | 0:04:36 | |||||
7 | 202 | Team DNR (Do Not Resuscitate) (John Blake/Kris Holden/Michael Jones/John Burrow) | 6:56:46 | (2) 4-person coed | 0:17:25 | 0:25:34 | 0:59:51 | 1:04:06 | 1:29:59 | 1:46:31 | 3:01:10 | 3:07:30 | 3:18:19 | 3:25:29 | 3:38:06 | 3:46:39 | 3:51:00 | 3:55:36 | 4:02:26 | 4:15:01 | 4:25:28 | 4:38:12 | 4:43:47 | 4:57:28 | 5:02:24 | 5:12:42 | 5:23:24 | 5:29:41 | 5:36:25 | 5:54:51 | 6:15:50 | 6:32:19 | 6:37:51 | 6:50:39 | 6:56:46 |
0:17:25 | 0:08:09 | 0:34:17 | 0:04:15 | 0:25:53 | 0:16:32 | 1:14:39 | 0:06:20 | 0:10:49 | 0:07:10 | 0:12:37 | 0:08:33 | 0:04:21 | 0:04:36 | 0:06:50 | 0:12:35 | 0:10:27 | 0:12:44 | 0:05:35 | 0:13:41 | 0:04:56 | 0:10:18 | 0:10:42 | 0:06:17 | 0:06:44 | 0:18:26 | 0:20:59 | 0:16:29 | 0:05:32 | 0:12:48 | 0:06:07 | |||||
8 | 201 | RU Getting it 5xs/Day (Darcy Birkeland/Matt Cline/Doug Barlow/Christian Thompson) | 7:23:59 | (3) 4-person coed | 0:16:22 | 0:23:00 | 0:55:59 | 1:00:05 | 1:27:48 | 1:37:38 | 3:00:20 | 3:07:34 | 3:20:08 | 3:38:16 | 4:19:04 | 4:25:56 | 4:30:02 | 4:37:04 | 4:47:09 | 4:54:08 | 5:12:09 | 5:25:26 | 5:34:41 | 5:44:59 | 5:51:04 | 5:57:04 | 6:06:03 | 6:11:50 | 6:16:41 | 6:25:28 | 6:54:56 | 7:05:00 | 7:08:32 | 7:16:38 | 7:23:59 |
0:16:22 | 0:06:38 | 0:32:59 | 0:04:06 | 0:27:43 | 0:09:50 | 1:22:42 | 0:07:14 | 0:12:34 | 0:18:08 | 0:40:48 | 0:06:52 | 0:04:06 | 0:07:02 | 0:10:05 | 0:06:59 | 0:18:01 | 0:13:17 | 0:09:15 | 0:10:18 | 0:06:05 | 0:06:00 | 0:08:59 | 0:05:47 | 0:04:51 | 0:08:47 | 0:29:28 | 0:10:04 | 0:03:32 | 0:08:06 | 0:07:21 | |||||
9 | 108 | Dumb and Dumber* (Matt Kinney/Brad Kinney/Stephen Hoover) | 7:25:20 | 3-person male | 0:16:43 | 0:26:26 | 0:59:14 | 1:01:50 | 1:27:45 | 1:44:45 | 2:48:08 | 2:53:14 | 3:03:20 | 3:10:03 | ** | ** | ** | 3:18:37 | 3:25:38 | 3:34:05 | 3:55:37 | 4:06:39 | 4:14:11 | 4:24:13 | 4:35:28 | 4:41:22 | 4:57:38 | 5:06:41 | 5:13:09 | 5:22:41 | 5:38:36 | 5:57:25 | 6:01:38 | 6:12:32 |
7:25:20 |
0:16:43 | 0:09:43 | 0:32:48 | 0:02:36 | 0:25:55 | 0:17:00 | 1:03:23 | 0:05:06 | 0:10:06 | 0:06:43 | 0:07:01 | 0:08:27 | 0:21:32 | 0:11:02 | 0:07:32 | 0:10:02 | 0:11:15 | 0:05:54 | 0:16:16 | 0:09:03 | 0:06:28 | 0:09:32 | 0:15:55 | 0:18:49 | 0:04:13 | 0:10:54 | 0:04:48 | |||||||||
10 | 204 | Seattle Hash House Harriers (Marty Couret/John Lynn/Eric Klunder/Jennifer MacCormack) | 7:47:41 | (4) 4-person coed | 0:16:45 | 0:24:35 | 1:16:23 | 1:21:56 | 2:02:51 | 2:19:52 | 3:39:49 | 3:47:41 | 3:57:08 | 4:02:54 | 4:19:25 | 4:30:19 | 4:34:29 | 4:48:18 | 5:02:30 | 5:12:05 | 5:19:42 | 5:37:45 | 5:43:59 | 5:50:48 | 5:56:27 | 6:08:27 | 6:21:31 | 6:26:17 | 6:34:05 | 6:44:51 | 7:06:51 | 7:29:22 | 7:34:09 | 7:42:04 | 7:47:41 |
0:16:45 | 0:07:50 | 0:51:48 | 0:05:33 | 0:40:55 | 0:17:01 | 1:19:57 | 0:07:52 | 0:09:27 | 0:05:46 | 0:16:31 | 0:10:54 | 0:04:10 | 0:13:49 | 0:14:12 | 0:09:35 | 0:07:37 | 0:18:03 | 0:06:14 | 0:06:49 | 0:05:39 | 0:12:00 | 0:13:04 | 0:04:46 | 0:07:48 | 0:10:46 | 0:22:00 | 0:22:31 | 0:04:47 | 0:07:55 | 0:05:37 | |||||
11 | 112 | Blackberry Crash Testers (Sabina Havkins/Eric Tseo) | 7:50:18 | (2) 2-person coed | 0:18:11 | 0:29:20 | 1:00:29 | 1:04:10 | 1:30:40 | 1:48:01 | 3:39:21 | 3:46:03 | 3:55:46 | 4:02:08 | 4:25:31 | 4:34:05 | 4:39:28 | 4:51:57 | 5:01:40 | 5:12:10 | 5:19:53 | 5:34:10 | 5:42:15 | 5:52:57 | 6:02:56 | 6:12:18 | 6:38:36 | 6:44:52 | 6:54:55 | 7:02:24 | 7:18:11 | 7:32:07 | 7:37:17 | 7:46:25 | 7:50:18 |
0:18:11 | 0:11:09 | 0:31:09 | 0:03:41 | 0:26:30 | 0:17:21 | 1:51:20 | 0:06:42 | 0:09:43 | 0:06:22 | 0:23:23 | 0:08:34 | 0:05:23 | 0:12:29 | 0:09:43 | 0:10:30 | 0:07:43 | 0:14:17 | 0:08:05 | 0:10:42 | 0:09:59 | 0:09:22 | 0:26:18 | 0:06:16 | 0:10:03 | 0:07:29 | 0:15:47 | 0:13:56 | 0:05:10 | 0:09:08 | 0:03:53 | |||||
12 | 104 | Ambiguously Disgruntled (Jake Reeder/Tyler Frederickson) | 7:54:23 | (5) 2-person male | 0:17:40 | 0:30:09 | 1:16:59 | 1:26:22 | 1:53:19 | 2:07:07 | 3:31:00 | 3:39:20 | 3:52:24 | 4:01:58 | 4:24:57 | 4:32:14 | 4:36:21 | 4:42:20 | 4:51:24 | 4:56:44 | 5:08:07 | 5:31:10 | 5:36:43 | 5:43:42 | 5:55:59 | 6:02:32 | 6:17:57 | 6:23:13 | 6:30:03 | 6:56:58 | 7:17:10 | 7:36:13 | 7:40:36 | 7:50:40 | 7:54:23 |
0:17:40 | 0:12:29 | 0:46:50 | 0:09:23 | 0:26:57 | 0:13:48 | 1:23:53 | 0:08:20 | 0:13:04 | 0:09:34 | 0:22:59 | 0:07:17 | 0:04:07 | 0:05:59 | 0:09:04 | 0:05:20 | 0:11:23 | 0:23:03 | 0:05:33 | 0:06:59 | 0:12:17 | 0:06:33 | 0:15:25 | 0:05:16 | 0:06:50 | 0:26:55 | 0:20:12 | 0:19:03 | 0:04:23 | 0:10:04 | 0:03:43 | |||||
13 | 101 | Earthen Vessel (Tim Voges/Janell Jensen) | 8:36:25 | (3) 2-person coed | 0:16:08 | 0:23:56 | 0:58:48 | 1:02:09 | 1:30:50 | 1:46:19 | 3:17:48 | 3:31:26 | 3:41:11 | 3:53:36 | 4:10:00 | 4:20:13 | 4:24:48 | 4:30:01 | 4:36:41 | 4:41:42 | 4:47:52 | 5:02:32 | 5:07:59 | 5:15:39 | 5:26:36 | 5:40:13 | 5:52:57 | 5:59:34 | 6:07:27 | ** | 7:27:57 | 7:48:48 | 7:53:56 | 8:09:15 |
8:36:25 |
0:16:08 | 0:07:48 | 0:34:52 | 0:03:21 | 0:28:41 | 0:15:29 | 1:31:29 | 0:13:38 | 0:09:45 | 0:12:25 | 0:16:24 | 0:10:13 | 0:04:35 | 0:05:13 | 0:06:40 | 0:05:01 | 0:06:10 | 0:14:40 | 0:05:27 | 0:07:40 | 0:10:57 | 0:13:37 | 0:12:44 | 0:06:37 | 0:07:53 | 0:20:51 | 0:05:08 | 0:15:19 | 0:04:10 | |||||||
14 | 110 | Me and You (Hayley Wihongi/Ken Creager) | 9:17:24 | (4) 2-person coed | 0:20:36 | 0:33:21 | 1:12:23 | 1:16:31 | 1:49:47 | 2:07:00 | 4:04:54 | 4:13:25 | 4:27:40 | 4:40:13 | 5:17:16 | 5:28:10 | 5:32:20 | 5:36:29 | 5:43:19 | 5:47:38 | 6:14:18 | 6:25:50 | 6:31:10 | 6:40:55 | 6:54:39 | 7:16:54 | 7:30:11 | 7:40:59 | 7:54:00 | 8:07:11 | 8:24:51 | 8:51:50 | 8:56:32 | 9:10:58 | 9:17:24 |
0:20:36 | 0:12:45 | 0:39:02 | 0:04:08 | 0:33:16 | 0:17:13 | 1:57:54 | 0:08:31 | 0:14:15 | 0:12:33 | 0:37:03 | 0:10:54 | 0:04:10 | 0:04:09 | 0:06:50 | 0:04:19 | 0:26:40 | 0:11:32 | 0:05:20 | 0:09:45 | 0:13:44 | 0:22:15 | 0:13:17 | 0:10:48 | 0:13:01 | 0:13:11 | 0:17:40 | 0:26:59 | 0:04:42 | 0:14:26 | 0:06:26 | |||||
15 | 109 | Les Debrouillards (Dimitri Kieffer/Sabrina Sasahara) | 9:22:51 | (5) 2-person coed | 0:24:54 | 0:39:00 | 1:11:51 | 1:15:40 | 1:43:28 | 2:02:36 | 3:40:44 | 3:47:14 | 3:55:59 | 4:01:51 | 4:48:56 | 4:55:14 | 5:02:35 | 5:13:39 | 5:24:10 | 5:29:55 | 5:37:18 | 5:59:37 | 6:06:13 | 6:20:09 | 6:52:00 | 7:04:44 | 7:25:46 | 7:30:39 | 7:40:34 | 7:52:02 | 8:11:31 | 8:53:22 | 8:57:35 | ** | 9:22:51 |
0:24:54 | 0:14:06 | 0:32:51 | 0:03:49 | 0:27:48 | 0:19:08 | 1:38:08 | 0:06:30 | 0:08:45 | 0:05:52 | 0:47:05 | 0:06:18 | 0:07:21 | 0:11:04 | 0:10:31 | 0:05:45 | 0:07:23 | 0:22:19 | 0:06:36 | 0:13:56 | 0:31:51 | 0:12:44 | 0:21:02 | 0:04:53 | 0:09:55 | 0:11:28 | 0:19:29 | 0:41:51 | 0:04:13 | |||||||
108 | Dumb and Dumber* (Matt Kinney/Brad Kinney/Stephen Hoover) | 7:25:20 | 3-person male | 0:16:43 | 0:26:26 | 0:59:14 | 1:01:50 | 1:27:45 | 1:44:45 | 2:48:08 | 2:53:14 | 3:03:20 | 3:10:03 | ** | ** | ** | 3:18:37 | 3:25:38 | 3:34:05 | 3:55:37 | 4:06:39 | 4:14:11 | 4:24:13 | 4:35:28 | 4:41:22 | 4:57:38 | 5:06:41 | 5:13:09 | 5:22:41 | 5:38:36 | 5:57:25 | 6:01:38 | 6:12:32 |
7:25:20 |
|
0:16:43 | 0:09:43 | 0:32:48 | 0:02:36 | 0:25:55 | 0:17:00 | 1:03:23 | 0:05:06 | 0:10:06 | 0:06:43 | 0:07:01 | 0:08:27 | 0:21:32 | 0:11:02 | 0:07:32 | 0:10:02 | 0:11:15 | 0:05:54 | 0:16:16 | 0:09:03 | 0:06:28 | 0:09:32 | 0:15:55 | 0:18:49 | 0:04:13 | 0:10:54 | 0:04:48 | |||||||||
105 | Cougan/Chesley (Kelsey Cougan/Ellen Chesley) | DNF | 2-person female | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | DNF | |
*Unranked (3-person team)
**split not available
Last update: September 3, 2003
Back to Cascade Home